Usage Statistics for huizenmakelaar.nl

Summary by Month
Generated 13-Feb-2025 07:01 CET

Usage summary for huizenmakelaar.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Feb 2025 597 379 484 78 804 485823 1021 6303 4927 7761
Jan 2025 710 472 641 97 1695 1153444 3026 19871 14640 22037
Dec 2024 862 691 813 91 1825 541546 2825 25221 21425 26744
Nov 2024 786 611 712 141 3013 545747 4238 21364 18338 23593
Oct 2024 392 288 256 50 1345 234431 1564 7941 8957 12164
Sep 2024 270 163 137 53 1423 122092 1610 4111 4918 8124
Aug 2024 277 173 92 49 1237 144408 1542 2862 5390 8608
Jul 2024 231 154 88 34 1070 106030 1069 2738 4781 7187
Jun 2024 311 210 115 40 1136 143831 1223 3474 6310 9356
May 2024 474 373 145 42 1197 312974 1313 4497 11565 14710
Apr 2024 401 248 182 36 1029 178048 1098 5489 7455 12036
Mar 2024 191 51 89 39 1032 20139 1218 2786 1604 5951
Totals 3988513 21747 106657 110310 158271


Generated by Webalizer Version 2.23