
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
| Nov 2026 | 4726 | 896 | 1194 | 69 | 167 | 150757 | 138 | 2389 | 1792 | 9453 |
| Oct 2026 | 2969 | 1208 | 2298 | 337 | 10125 | 1324098 | 10447 | 71251 | 37448 | 92040 |
| Sep 2026 | 1109 | 326 | 732 | 52 | 1981 | 272039 | 1564 | 21965 | 9792 | 33287 |
| Aug 2026 | 1191 | 426 | 994 | 70 | 2752 | 394677 | 2179 | 30837 | 13207 | 36941 |
| Jul 2026 | 1417 | 742 | 1268 | 73 | 2376 | 827840 | 2289 | 39326 | 23029 | 43951 |
| Jun 2026 | 1342 | 883 | 1132 | 58 | 2173 | 1075406 | 1750 | 33972 | 26515 | 40264 |
| May 2026 | 2035 | 1319 | 1833 | 151 | 4086 | 1610604 | 4701 | 56846 | 40893 | 63097 |
| Apr 2026 | 993 | 543 | 812 | 47 | 1526 | 1089953 | 1428 | 24377 | 16311 | 29813 |
| Mar 2026 | 843 | 307 | 641 | 47 | 1697 | 648088 | 1474 | 19873 | 9539 | 26147 |
| Feb 2026 | 2445 | 1085 | 2108 | 110 | 2279 | 2323803 | 3100 | 59039 | 30386 | 68475 |
| Jan 2026 | 2986 | 1656 | 2500 | 120 | 2846 | 4884502 | 3738 | 77508 | 51355 | 92594 |
| Dec 2025 | 2413 | 1484 | 2312 | 144 | 3168 | 3325719 | 4476 | 71674 | 46007 | 74816 |
| Totals | 17927486 | 37284 | 509057 | 306274 | 610878 | |||||
| Generated by Webalizer Version 2.23 |