Usage Statistics for huizenmakelaar.nl

Summary Period: January 2026
Generated 09-Jan-2026 07:07 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 25106
Total Files 17193
Total Pages 24316
Total Visits 989
Total kB Files 1987752
Total Unique Sites 948
Total Unique URLs 39
Total Unique Referrers 371
Total Unique User Agents 293
. Avg Max
Hits per Hour 116 477
Hits per Day 2789 6152
Files per Day 1910 4025
Pages per Day 2701 6084
Sites per Day 105 178
Visits per Day 109 178
kB Files per Day 220861 577617
Hits by Response Code
Code 200 - OK 68.48% 17193
Code 301 - Moved Permanently 0.01% 2
Code 400 - Bad Request 0.02% 6
Code 403 - Forbidden 2.39% 600
Code 404 - Not Found 29.10% 7305

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites kB F
1 1642 6.54% 705 4.10% 1554 6.39% 123 12.44% 164 17.30% 44043 2.22%
2 2826 11.26% 1817 10.57% 2753 11.32% 129 13.04% 135 14.24% 201927 10.16%
3 6152 24.50% 4025 23.41% 6084 25.02% 178 18.00% 178 18.78% 577617 29.06%
4 5376 21.41% 3742 21.76% 5291 21.76% 137 13.85% 151 15.93% 540119 27.17%
5 3891 15.50% 3249 18.90% 3719 15.29% 99 10.01% 128 13.50% 460578 23.17%
6 2087 8.31% 1657 9.64% 1996 8.21% 109 11.02% 113 11.92% 51122 2.57%
7 1324 5.27% 1009 5.87% 1214 4.99% 107 10.82% 158 16.67% 57977 2.92%
8 1588 6.33% 795 4.62% 1510 6.21% 114 11.53% 132 13.92% 45133 2.27%
9 220 0.88% 194 1.13% 195 0.80% 18 1.82% 23 2.43% 9238 0.46%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 124 1123 4.47% 83 749 4.36% 121 1089 4.48% 9193 82735 4.16%
1 98 883 3.52% 79 718 4.18% 96 870 3.58% 8961 80651 4.06%
2 98 886 3.53% 78 707 4.11% 97 875 3.60% 8974 80770 4.06%
3 105 946 3.77% 79 714 4.15% 104 936 3.85% 8986 80870 4.07%
4 112 1014 4.04% 80 723 4.21% 108 973 4.00% 9060 81537 4.10%
5 101 914 3.64% 82 740 4.30% 99 894 3.68% 8994 80947 4.07%
6 116 1052 4.19% 78 707 4.11% 115 1035 4.26% 9050 81447 4.10%
7 94 849 3.38% 77 696 4.05% 92 832 3.42% 8753 78777 3.96%
8 144 1301 5.18% 76 692 4.02% 140 1266 5.21% 8839 79550 4.00%
9 102 924 3.68% 75 681 3.96% 98 885 3.64% 8569 77118 3.88%
10 91 823 3.28% 76 689 4.01% 87 784 3.22% 8625 77622 3.91%
11 103 935 3.72% 76 687 4.00% 102 919 3.78% 8802 79220 3.99%
12 110 996 3.97% 76 686 3.99% 108 972 4.00% 8815 79335 3.99%
13 127 1150 4.58% 74 673 3.91% 114 1029 4.23% 8705 78342 3.94%
14 117 1058 4.21% 77 697 4.05% 114 1030 4.24% 8814 79325 3.99%
15 125 1131 4.50% 75 677 3.94% 124 1116 4.59% 8950 80547 4.05%
16 93 841 3.35% 75 677 3.94% 89 806 3.31% 8741 78669 3.96%
17 111 999 3.98% 89 808 4.70% 106 961 3.95% 10729 96557 4.86%
18 116 1050 4.18% 87 791 4.60% 115 1041 4.28% 10999 98994 4.98%
19 125 1128 4.49% 89 803 4.67% 121 1096 4.51% 10852 97665 4.91%
20 116 1046 4.17% 87 785 4.57% 115 1039 4.27% 10590 95308 4.79%
21 180 1628 6.48% 79 719 4.18% 172 1550 6.37% 9013 81117 4.08%
22 126 1140 4.54% 75 679 3.95% 123 1115 4.59% 8810 79289 3.99%
23 143 1289 5.13% 77 695 4.04% 133 1203 4.95% 9040 81359 4.09%

Top 23 of 39 Total URLs
# Hits kB F URL
1 9479 37.76% 1551661 78.06% /plesk-stat/webstat-ssl/usage_202512.html
2 2614 10.41% 271642 13.67% /plesk-stat/webstat/usage_202512.html
3 2306 9.19% 31310 1.58% /plesk-stat/webstat/
4 1325 5.28% 12202 0.61% /
5 1164 4.64% 81561 4.10% /plesk-stat/webstat/usage_202601.html
6 69 0.27% 409 0.02% /plesk-stat/webstat-ssl/
7 29 0.12% 127 0.01% /plesk-stat/
8 22 0.09% 31 0.00% /js/main.js
9 17 0.07% 369 0.02% /styles/bootstrap-4.1.2/bootstrap.min.js
10 17 0.07% 515 0.03% /styles/bootstrap-4.1.2/popper.js
11 16 0.06% 627 0.03% /js/jquery-3.2.1.min.js
12 16 0.06% 894 0.04% /styles/bootstrap-4.1.2/bootstrap.min.css
13 15 0.06% 103 0.01% /styles/main.css
14 15 0.06% 20 0.00% /styles/main_responsive.css
15 13 0.05% 808 0.04% /plesk-stat/webstat-ssl/usage_202601.html
16 8 0.03% 409 0.02% /plesk-stat/webstat-ssl/usage_202510.html
17 7 0.03% 31 0.00% /plesk-stat/anon_ftpstat/
18 7 0.03% 394 0.02% /plesk-stat/webstat-ssl/usage_202511.html
19 6 0.02% 284 0.01% /plesk-stat/webstat/usage_202510.html
20 6 0.02% 172 0.01% /plesk-stat/webstat/usage_202511.html
21 5 0.02% 56 0.00% /error_docs/server.svg
22 4 0.02% 20 0.00% /plesk-stat/ftpstat/
23 2 0.01% 10 0.00% /error_docs/styles.css

Top 10 of 39 Total URLs By kB F
# Hits kB F URL
1 9479 37.76% 1551661 78.06% /plesk-stat/webstat-ssl/usage_202512.html
2 2614 10.41% 271642 13.67% /plesk-stat/webstat/usage_202512.html
3 1164 4.64% 81561 4.10% /plesk-stat/webstat/usage_202601.html
4 2306 9.19% 31310 1.58% /plesk-stat/webstat/
5 1325 5.28% 12202 0.61% /
6 16 0.06% 894 0.04% /styles/bootstrap-4.1.2/bootstrap.min.css
7 13 0.05% 808 0.04% /plesk-stat/webstat-ssl/usage_202601.html
8 16 0.06% 627 0.03% /js/jquery-3.2.1.min.js
9 17 0.07% 515 0.03% /styles/bootstrap-4.1.2/popper.js
10 8 0.03% 409 0.02% /plesk-stat/webstat-ssl/usage_202510.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 1325 5.28% 415 61.21% /
2 2306 9.19% 93 13.72% /plesk-stat/webstat/
3 69 0.27% 82 12.09% /plesk-stat/webstat-ssl/
4 29 0.12% 17 2.51% /plesk-stat/
5 13 0.05% 12 1.77% /plesk-stat/webstat-ssl/usage_202601.html
6 9479 37.76% 10 1.47% /plesk-stat/webstat-ssl/usage_202512.html
7 2614 10.41% 9 1.33% /plesk-stat/webstat/usage_202512.html
8 8 0.03% 8 1.18% /plesk-stat/webstat-ssl/usage_202510.html
9 7 0.03% 7 1.03% /plesk-stat/anon_ftpstat/
10 7 0.03% 7 1.03% /plesk-stat/webstat-ssl/usage_202511.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 1325 5.28% 417 60.96% /
2 69 0.27% 90 13.16% /plesk-stat/webstat-ssl/
3 2306 9.19% 89 13.01% /plesk-stat/webstat/
4 29 0.12% 15 2.19% /plesk-stat/
5 13 0.05% 13 1.90% /plesk-stat/webstat-ssl/usage_202601.html
6 9479 37.76% 12 1.75% /plesk-stat/webstat-ssl/usage_202512.html
7 2614 10.41% 9 1.32% /plesk-stat/webstat/usage_202512.html
8 8 0.03% 8 1.17% /plesk-stat/webstat-ssl/usage_202510.html
9 7 0.03% 7 1.02% /plesk-stat/anon_ftpstat/
10 7 0.03% 7 1.02% /plesk-stat/webstat-ssl/usage_202511.html

Top 30 of 948 Total Sites
# Hits Files kB F Visits Hostname
1 9891 39.40% 9891 57.53% 1555641 78.26% 2 0.20% 206.189.230.201
2 2275 9.06% 2275 13.23% 31118 1.57% 2 0.20% 5.142.220.154
3 1341 5.34% 1341 7.80% 146475 7.37% 2 0.20% host-91-84-99-54.hosted-by-vdsina.com
4 1267 5.05% 1267 7.37% 124996 6.29% 2 0.20% 94.141.124.186
5 1162 4.63% 1162 6.76% 81544 4.10% 1 0.10% v2713701.hosted-by-vdsina.ru
6 375 1.49% 0 0.00% 1656 0.08% 5 0.51% 74.176.56.30
7 371 1.48% 0 0.00% 1606 0.08% 6 0.61% 4.213.160.187
8 367 1.46% 1 0.01% 1568 0.08% 7 0.71% 20.184.35.52
9 365 1.45% 0 0.00% 1616 0.08% 5 0.51% 74.176.59.137
10 346 1.38% 2 0.01% 1528 0.08% 4 0.40% 4.190.203.84
11 280 1.12% 280 1.63% 2929 0.15% 1 0.10% 108.61.195.20.vultrusercontent.com
12 276 1.10% 0 0.00% 1187 0.06% 4 0.40% 20.42.220.101
13 265 1.06% 3 0.02% 1186 0.06% 4 0.40% 4.197.176.207
14 249 0.99% 0 0.00% 1092 0.05% 4 0.40% 52.141.42.203
15 248 0.99% 0 0.00% 965 0.05% 1 0.10% 4.189.161.78
16 227 0.90% 3 0.02% 989 0.05% 4 0.40% 4.213.136.62
17 226 0.90% 0 0.00% 977 0.05% 3 0.30% 52.147.68.81
18 219 0.87% 0 0.00% 862 0.04% 1 0.10% 104.215.23.56
19 215 0.86% 215 1.25% 2249 0.11% 1 0.10% 212.28.70.174
20 208 0.83% 0 0.00% 888 0.04% 3 0.30% 104.215.18.38
21 195 0.78% 2 0.01% 790 0.04% 3 0.30% 4.217.184.154
22 191 0.76% 0 0.00% 742 0.04% 1 0.10% 40.119.197.161
23 180 0.72% 1 0.01% 788 0.04% 3 0.30% 4.193.190.39
24 178 0.71% 0 0.00% 753 0.04% 3 0.30% 4.194.133.126
25 175 0.70% 2 0.01% 747 0.04% 3 0.30% 4.230.44.177
26 173 0.69% 2 0.01% 750 0.04% 3 0.30% 4.189.160.96
27 170 0.68% 0 0.00% 684 0.03% 1 0.10% 4.193.227.21
28 161 0.64% 0 0.00% 626 0.03% 1 0.10% 98.70.127.32
29 153 0.61% 0 0.00% 604 0.03% 1 0.10% 20.205.123.55
30 151 0.60% 0 0.00% 616 0.03% 1 0.10% 13.90.205.209

Top 10 of 948 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 9891 39.40% 9891 57.53% 1555641 78.26% 2 0.20% 206.189.230.201
2 1341 5.34% 1341 7.80% 146475 7.37% 2 0.20% host-91-84-99-54.hosted-by-vdsina.com
3 1267 5.05% 1267 7.37% 124996 6.29% 2 0.20% 94.141.124.186
4 1162 4.63% 1162 6.76% 81544 4.10% 1 0.10% v2713701.hosted-by-vdsina.ru
5 2275 9.06% 2275 13.23% 31118 1.57% 2 0.20% 5.142.220.154
6 280 1.12% 280 1.63% 2929 0.15% 1 0.10% 108.61.195.20.vultrusercontent.com
7 215 0.86% 215 1.25% 2249 0.11% 1 0.10% 212.28.70.174
8 46 0.18% 17 0.10% 2112 0.11% 18 1.82% 216.244.66.248
9 375 1.49% 0 0.00% 1656 0.08% 5 0.51% 74.176.56.30
10 365 1.45% 0 0.00% 1616 0.08% 5 0.51% 74.176.59.137

Top 30 of 371 Total Referrers
# Hits Referrer
1 6208 24.73% https://www.safaritheglobe.com
2 2917 11.62% - (Direct Request)
3 2274 9.06% https://misterdick.ru/
4 2207 8.79% https://happyxcraft.com/
5 1971 7.85% https://www.nudity-club.co.uk
6 1162 4.63% https://vykup-auto-prm.ru/
7 728 2.90% https://www.google.co.uk/
8 724 2.88% https://www.bing.com/
9 690 2.75% https://www.google.de/
10 682 2.72% https://www.google.fr/
11 647 2.58% https://duckduckgo.com/
12 646 2.57% https://www.yahoo.com/
13 634 2.53% https://www.google.com/
14 328 1.31% https://xn--m13-psa.com
15 320 1.27% https://xn--m14-psa.com
16 105 0.42% https://www.google.com/search
17 63 0.25% http://huizenmakelaar.nl
18 52 0.21% https://casino-bonus1000ruley.website
19 46 0.18% https://casi-bonus.fun
20 45 0.18% https://t.me/promokodi_casinos
21 43 0.17% http://www.huizenmakelaar.nl
22 42 0.17% https://blog-casino2.fun
23 41 0.16% https://vavada1-offisiall.fun
24 39 0.16% https://bonus-lisst.space
25 39 0.16% https://sykaaa-casinos.fun
26 38 0.15% https://casifree.website
27 36 0.14% https://list-casino.fun
28 36 0.14% https://listbonusov2.fun
29 36 0.14% https://t.me/Azino777_registratiya
30 34 0.14% https://casino-top10.fun

Top 15 of 293 Total User Agents
# Hits User Agent
1 3326 13.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2 3303 13.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 3289 13.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 3278 13.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 3257 12.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 282 1.12% Mozilla/5.0 (Linux; Android 12; SM-A525F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
7 268 1.07% Mozilla/5.0 (Linux; Android 10; LM-Q720) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
8 264 1.05% Mozilla/5.0 (Linux; Android 11; 21081111RG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
9 256 1.02% Mozilla/5.0 (iPad; CPU OS 16_7_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148 Safari/60
10 247 0.98% Mozilla/5.g (Linux; Android 13; Pixel 7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
11 245 0.98% Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) FxiOS/118.0 Mobile/15E148 Saf
12 244 0.97% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
13 240 0.96% Mozilla/5.0 (Linux; Android 13; SM-G991U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
14 240 0.96% Mozilla/5.0 (iPad; CPU OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E148 Safari/
15 239 0.95% Mozilla/5.0 (Linux; Android 13; SM-S908E) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36

Usage by Country for January 2026

Top 21 of 21 Total Countries
# Hits Files kB F Country
1 21438 85.39% 14082 81.91% 1751164 88.10% Unresolved/Unknown
2 2178 8.68% 1798 10.46% 152632 7.68% Commercial (com)
3 1170 4.66% 1169 6.80% 82106 4.13% Russian Federation
4 166 0.66% 90 0.52% 1040 0.05% Network (net)
5 51 0.20% 27 0.16% 256 0.01% Germany
6 28 0.11% 11 0.06% 178 0.01% British Indian Ocean Territory
7 18 0.07% 4 0.02% 90 0.00% Netherlands
8 16 0.06% 4 0.02% 85 0.00% European Union
9 9 0.04% 0 0.00% 40 0.00% St. Helena
10 4 0.02% 0 0.00% 19 0.00% Address Routing (arpa)
11 4 0.02% 0 0.00% 19 0.00% Argentina
12 4 0.02% 1 0.01% 20 0.00% Brazil
13 4 0.02% 0 0.00% 19 0.00% Vietnam
14 3 0.01% 3 0.02% 18 0.00% Anguilla
15 3 0.01% 0 0.00% 13 0.00% India
16 2 0.01% 1 0.01% 15 0.00% Non-Profit (org)
17 2 0.01% 1 0.01% 10 0.00% Bolivia
18 2 0.01% 2 0.01% 12 0.00% China
19 2 0.01% 0 0.00% 9 0.00% United Kingdom
20 1 0.00% 0 0.00% 5 0.00% Generic TLD (info)
21 1 0.00% 0 0.00% 5 0.00% Mexico


Generated by Webalizer Version 2.23