Usage Statistics for huizenmakelaar.nl

Summary Period: March 2026
Generated 06-Mar-2026 10:38 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 12028
Total Files 3858
Total Pages 10292
Total Visits 611
Total kB Files 296747
Total Unique Sites 584
Total Unique URLs 36
Total Unique Referrers 136
Total Unique User Agents 201
. Avg Max
Hits per Hour 83 1305
Hits per Day 2004 3140
Files per Day 643 1199
Pages per Day 1715 2892
Sites per Day 97 139
Visits per Day 101 138
kB Files per Day 49458 111217
Hits by Response Code
Code 200 - OK 32.08% 3858
Code 206 - Partial Content 0.01% 1
Code 301 - Moved Permanently 11.69% 1406
Code 400 - Bad Request 0.04% 5
Code 403 - Forbidden 4.31% 519
Code 404 - Not Found 51.87% 6239

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites kB F
1 3059 25.43% 1199 31.08% 2892 28.10% 111 18.17% 125 21.40% 111217 37.48%
2 3140 26.11% 716 18.56% 2066 20.07% 138 22.59% 129 22.09% 47617 16.05%
3 1936 16.10% 619 16.04% 1801 17.50% 115 18.82% 119 20.38% 41262 13.90%
4 2309 19.20% 554 14.36% 2174 21.12% 115 18.82% 139 23.80% 44271 14.92%
5 1145 9.52% 569 14.75% 1010 9.81% 88 14.40% 120 20.55% 37479 12.63%
6 439 3.65% 201 5.21% 349 3.39% 53 8.67% 67 11.47% 14900 5.02%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 63 380 3.16% 19 118 3.06% 51 307 2.98% 1610 9663 3.26%
1 62 375 3.12% 20 122 3.16% 59 355 3.45% 1601 9606 3.24%
2 84 509 4.23% 20 124 3.21% 82 492 4.78% 1785 10711 3.61%
3 60 361 3.00% 21 130 3.37% 54 324 3.15% 1632 9794 3.30%
4 76 457 3.80% 24 147 3.81% 72 432 4.20% 1803 10821 3.65%
5 47 285 2.37% 21 127 3.29% 43 261 2.54% 1461 8764 2.95%
6 259 1557 12.94% 24 145 3.76% 83 503 4.89% 2631 15788 5.32%
7 95 570 4.74% 25 150 3.89% 82 497 4.83% 1819 10913 3.68%
8 32 197 1.64% 19 114 2.95% 31 187 1.82% 1481 8883 2.99%
9 52 313 2.60% 26 160 4.15% 46 277 2.69% 2078 12470 4.20%
10 63 380 3.16% 39 237 6.14% 59 358 3.48% 2218 13310 4.49%
11 97 586 4.87% 29 174 4.51% 89 539 5.24% 2378 14266 4.81%
12 70 420 3.49% 39 237 6.14% 65 392 3.81% 2281 13685 4.61%
13 78 469 3.90% 20 123 3.19% 73 440 4.28% 2219 13317 4.49%
14 63 383 3.18% 23 141 3.65% 57 347 3.37% 2293 13757 4.64%
15 148 889 7.39% 38 232 6.01% 143 862 8.38% 2474 14842 5.00%
16 97 582 4.84% 22 137 3.55% 94 567 5.51% 2357 14144 4.77%
17 114 687 5.71% 23 140 3.63% 110 665 6.46% 2354 14125 4.76%
18 57 342 2.84% 20 121 3.14% 55 335 3.25% 2168 13010 4.38%
19 85 510 4.24% 23 139 3.60% 77 464 4.51% 2290 13740 4.63%
20 93 559 4.65% 37 227 5.88% 91 546 5.31% 2277 13664 4.60%
21 35 215 1.79% 23 140 3.63% 32 195 1.89% 2073 12438 4.19%
22 120 722 6.00% 61 367 9.51% 113 678 6.59% 2592 15550 5.24%
23 46 280 2.33% 17 106 2.75% 44 269 2.61% 1581 9487 3.20%

Top 27 of 36 Total URLs
# Hits kB F URL
1 2110 17.54% 184493 62.17% /plesk-stat/webstat/usage_202602.html
2 672 5.59% 4705 1.59% /
3 412 3.43% 66453 22.39% /plesk-stat/webstat-ssl/usage_202512.html
4 209 1.74% 16 0.01% /robots.txt
5 140 1.16% 805 0.27% /plesk-stat/webstat-ssl/
6 85 0.71% 364 0.12% /sitemap.xml
7 30 0.25% 131 0.04% /plesk-stat/
8 29 0.24% 159 0.05% /plesk-stat/webstat/
9 18 0.15% 109 0.04% /over.php
10 16 0.13% 31 0.01% /js/main.js
11 12 0.10% 792 0.27% /js/jquery-3.2.1.min.js
12 12 0.10% 717 0.24% /styles/bootstrap-4.1.2/popper.js
13 11 0.09% 226 0.08% /plesk-stat/webstat/usage_202511.html
14 11 0.09% 438 0.15% /styles/bootstrap-4.1.2/bootstrap.min.js
15 7 0.06% 31 0.01% /plesk-stat/anon_ftpstat/
16 7 0.06% 489 0.16% /styles/bootstrap-4.1.2/bootstrap.min.css
17 7 0.06% 66 0.02% /styles/main.css
18 7 0.06% 14 0.00% /styles/main_responsive.css
19 6 0.05% 31 0.01% /plesk-stat/ftpstat/
20 6 0.05% 82 0.03% /plesk-stat/webstat-ssl/usage_202601.html
21 6 0.05% 83 0.03% /plesk-stat/webstat-ssl/usage_202602.html
22 6 0.05% 64 0.02% /plesk-stat/webstat/usage_202512.html
23 6 0.05% 65 0.02% /plesk-stat/webstat/usage_202601.html
24 5 0.04% 69 0.02% /plesk-stat/webstat-ssl/usage_202511.html
25 3 0.02% 34 0.01% /error_docs/server.svg
26 3 0.02% 15 0.00% /error_docs/styles.css
27 1 0.01% 7 0.00% /plesk-stat/ftpstat/usage_202602.html

Top 10 of 36 Total URLs By kB F
# Hits kB F URL
1 2110 17.54% 184493 62.17% /plesk-stat/webstat/usage_202602.html
2 412 3.43% 66453 22.39% /plesk-stat/webstat-ssl/usage_202512.html
3 672 5.59% 4705 1.59% /
4 140 1.16% 805 0.27% /plesk-stat/webstat-ssl/
5 12 0.10% 792 0.27% /js/jquery-3.2.1.min.js
6 12 0.10% 717 0.24% /styles/bootstrap-4.1.2/popper.js
7 7 0.06% 489 0.16% /styles/bootstrap-4.1.2/bootstrap.min.css
8 11 0.09% 438 0.15% /styles/bootstrap-4.1.2/bootstrap.min.js
9 85 0.71% 364 0.12% /sitemap.xml
10 11 0.09% 226 0.08% /plesk-stat/webstat/usage_202511.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 672 5.59% 286 70.79% /
2 29 0.24% 41 10.15% /plesk-stat/webstat/
3 140 1.16% 33 8.17% /plesk-stat/webstat-ssl/
4 11 0.09% 8 1.98% /plesk-stat/webstat/usage_202511.html
5 18 0.15% 7 1.73% /over.php
6 30 0.25% 5 1.24% /plesk-stat/
7 7 0.06% 4 0.99% /plesk-stat/anon_ftpstat/
8 6 0.05% 3 0.74% /plesk-stat/ftpstat/
9 412 3.43% 3 0.74% /plesk-stat/webstat-ssl/usage_202512.html
10 6 0.05% 3 0.74% /plesk-stat/webstat-ssl/usage_202601.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 672 5.59% 275 71.24% /
2 29 0.24% 37 9.59% /plesk-stat/webstat/
3 140 1.16% 24 6.22% /plesk-stat/webstat-ssl/
4 18 0.15% 14 3.63% /over.php
5 11 0.09% 5 1.30% /plesk-stat/webstat/usage_202511.html
6 30 0.25% 4 1.04% /plesk-stat/
7 7 0.06% 4 1.04% /plesk-stat/anon_ftpstat/
8 412 3.43% 4 1.04% /plesk-stat/webstat-ssl/usage_202512.html
9 6 0.05% 4 1.04% /plesk-stat/webstat-ssl/usage_202602.html
10 6 0.05% 3 0.78% /plesk-stat/ftpstat/

Top 30 of 584 Total Sites
# Hits Files kB F Visits Hostname
1 2289 19.03% 0 0.00% 10821 3.65% 36 5.89% 188x187x26x200.dynamic.spb.ertelecom.ru
2 2106 17.51% 2106 54.59% 184454 62.16% 1 0.16% v2713701.hosted-by-vdsina.ru
3 1275 10.60% 12 0.31% 6219 2.10% 1 0.16% 195.178.110.109
4 810 6.73% 405 10.50% 68048 22.93% 1 0.16% 45.76.32.67.vultrusercontent.com
5 354 2.94% 0 0.00% 1495 0.50% 8 1.31% 20.205.227.70
6 315 2.62% 0 0.00% 1322 0.45% 2 0.33% 20.220.232.240
7 270 2.24% 0 0.00% 1121 0.38% 5 0.82% 20.242.80.74
8 211 1.75% 0 0.00% 918 0.31% 4 0.65% 40.85.219.62
9 200 1.66% 200 5.18% 1240 0.42% 2 0.33% 2.58.173.134
10 169 1.41% 0 0.00% 666 0.22% 1 0.16% 4.204.200.32
11 161 1.34% 0 0.00% 649 0.22% 1 0.16% 4.232.90.96
12 159 1.32% 0 0.00% 641 0.22% 1 0.16% 172.190.142.176
13 151 1.26% 0 0.00% 617 0.21% 1 0.16% 20.151.11.238
14 151 1.26% 0 0.00% 631 0.21% 1 0.16% 20.220.232.101
15 151 1.26% 0 0.00% 636 0.21% 1 0.16% 20.63.100.156
16 151 1.26% 0 0.00% 650 0.22% 1 0.16% 52.138.3.9
17 124 1.03% 20 0.52% 1375 0.46% 4 0.65% 195.178.110.223
18 122 1.01% 0 0.00% 523 0.18% 3 0.49% 20.219.132.149
19 100 0.83% 100 2.59% 683 0.23% 1 0.16% 140.228.21.59
20 100 0.83% 100 2.59% 683 0.23% 1 0.16% 181.214.206.8
21 100 0.83% 100 2.59% 683 0.23% 1 0.16% unn-149-102-232-90.datapacket.com
22 100 0.83% 100 2.59% 683 0.23% 1 0.16% unn-149-102-239-178.datapacket.com
23 98 0.81% 49 1.27% 830 0.28% 1 0.16% 188.143.244.144
24 94 0.78% 0 0.00% 393 0.13% 1 0.16% 121.237.36.31
25 90 0.75% 0 0.00% 357 0.12% 3 0.49% 20.104.206.150
26 84 0.70% 0 0.00% 334 0.11% 1 0.16% 20.151.2.242
27 84 0.70% 0 0.00% 329 0.11% 2 0.33% 20.63.83.113
28 74 0.62% 0 0.00% 319 0.11% 2 0.33% 20.189.95.92
29 74 0.62% 71 1.84% 170 0.06% 3 0.49% 216.73.216.149
30 66 0.55% 0 0.00% 281 0.09% 1 0.16% 20.65.88.76

Top 10 of 584 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 2106 17.51% 2106 54.59% 184454 62.16% 1 0.16% v2713701.hosted-by-vdsina.ru
2 810 6.73% 405 10.50% 68048 22.93% 1 0.16% 45.76.32.67.vultrusercontent.com
3 2289 19.03% 0 0.00% 10821 3.65% 36 5.89% 188x187x26x200.dynamic.spb.ertelecom.ru
4 1275 10.60% 12 0.31% 6219 2.10% 1 0.16% 195.178.110.109
5 354 2.94% 0 0.00% 1495 0.50% 8 1.31% 20.205.227.70
6 124 1.03% 20 0.52% 1375 0.46% 4 0.65% 195.178.110.223
7 315 2.62% 0 0.00% 1322 0.45% 2 0.33% 20.220.232.240
8 200 1.66% 200 5.18% 1240 0.42% 2 0.33% 2.58.173.134
9 270 2.24% 0 0.00% 1121 0.38% 5 0.82% 20.242.80.74
10 211 1.75% 0 0.00% 918 0.31% 4 0.65% 40.85.219.62

Top 30 of 136 Total Referrers
# Hits Referrer
1 5629 46.80% - (Direct Request)
2 2282 18.97% https://vetosh-optom.ru
3 2106 17.51% https://dactor-otr-havalpro.ru/
4 810 6.73% https://www.safaritheglobe.com
5 600 4.99% https://creativeplans.pp.ua
6 34 0.28% https://www.google.com/search
7 33 0.27% http://huizenmakelaar.nl
8 28 0.23% http://www.huizenmakelaar.nl
9 8 0.07% https://huizenmakelaar.nl
10 4 0.03% http://business.wapakdailynews.com/wapakdailynews/markets/article/abnewswire-2026-2-20-pressure-washing-for-mount-sinai-properties-delivered-by-thats-a-wrap-power-washing-using-advanced-cleaning-techniques/
11 4 0.03% http://news.bestbusinessnewspaper.com/story/532646/gordon-law-pc-brooklyn-family-and-divorce-lawyer-strengthens-custody-lawyer-support-in-brooklyn-ny.html
12 4 0.03% http://stephankrieger.net/index.php
13 4 0.03% https://avpress.marketminute.com/article/abnewswire-2026-2-9-bathroom-remodeling-services-in-wantagh-ny-provided-by-praiano-custom-home-builders-dormers-additions-and-home-extensions-for-seaford-ny-residents
14 4 0.03% https://smallbusinessusa.com/listing/foster-plumbing-heating-68e6012d8c0ec.html
15 4 0.03% https://smallbusinessusa.com/listing/neighborhood-garage-door-repair-of-columbia.html
16 3 0.02% https://pafiserangbanten.org/
17 3 0.02% https://www.foreximf.com/analisa-forex
18 2 0.02% binance.com
19 2 0.02% https://ourhousethai.readme.io/
20 2 0.02% https://repaircddvd.com
21 2 0.02% https://www.theonlycolors.com/users/PowellsPlumbing212/
22 1 0.01% http://repaircddvd.com
23 1 0.01% https://domeinmakelaar.info
24 1 0.01% https://duckduckgo.com/
25 1 0.01% https://social.smileymission.com/read-blog/58208_obmen-peso-na-dollar.html
26 1 0.01% https://webpeople.nl
27 1 0.01% https://www.aquaristik-grosshandel.de/
28 1 0.01% https://www.domeinmakelaar.info/
29 1 0.01% https://www.google.com/
30 1 0.01% huizenmakelaar.nl

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% wordpress

Top 15 of 201 Total User Agents
# Hits User Agent
1 1315 10.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 1274 10.59% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
3 1106 9.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 1065 8.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 1042 8.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 1014 8.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
7 1003 8.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
8 600 4.99% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.133 Safari/537.36
9 118 0.98% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
10 98 0.81% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
11 93 0.77% Dalvik/2.1.0 (Linux; U; Android 9.0; ZTE BA520 Build/MRA58K)
12 92 0.76% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0
13 79 0.66% Mozilla/5.0 (compatible; MJ12bot/v2.0.5; http://mj12bot.com/)
14 75 0.62% Mozilla/4.0
15 62 0.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11) AppleWebKit/601.1.27 (KHTML, like Gecko) Chrome/47.0.2526.106 Safari/601.1.27

Usage by Country for March 2026

Top 28 of 28 Total Countries
# Hits Files kB F Country
1 5856 48.69% 758 19.65% 28485 9.60% Unresolved/Unknown
2 4395 36.54% 2106 54.59% 195275 65.81% Russian Federation
3 1517 12.61% 845 21.90% 71520 24.10% Commercial (com)
4 92 0.76% 75 1.94% 512 0.17% Network (net)
5 65 0.54% 37 0.96% 348 0.12% Germany
6 23 0.19% 6 0.16% 115 0.04% Poland
7 13 0.11% 8 0.21% 118 0.04% Non-Profit (org)
8 12 0.10% 1 0.03% 57 0.02% Indonesia
9 9 0.07% 8 0.21% 66 0.02% European Union
10 7 0.06% 4 0.10% 29 0.01% British Indian Ocean Territory
11 7 0.06% 0 0.00% 30 0.01% Netherlands
12 7 0.06% 2 0.05% 43 0.01% United Kingdom
13 5 0.04% 4 0.10% 52 0.02% Sweden
14 4 0.03% 0 0.00% 19 0.01% Canada
15 2 0.02% 0 0.00% 9 0.00% Address Routing (arpa)
16 2 0.02% 1 0.03% 12 0.00% Austria
17 1 0.01% 1 0.03% 6 0.00% Argentina
18 1 0.01% 0 0.00% 4 0.00% Brazil
19 1 0.01% 1 0.03% 7 0.00% China
20 1 0.01% 1 0.03% 6 0.00% Colombia
21 1 0.01% 0 0.00% 4 0.00% India
22 1 0.01% 0 0.00% 4 0.00% Japan
23 1 0.01% 0 0.00% 4 0.00% Mozambique
24 1 0.01% 0 0.00% 4 0.00% Pakistan
25 1 0.01% 0 0.00% 4 0.00% Portugal
26 1 0.01% 1 0.03% 4 0.00% Ukraine
27 1 0.01% 0 0.00% 5 0.00% United States
28 1 0.01% 0 0.00% 5 0.00% Vietnam


Generated by Webalizer Version 2.23