Usage Statistics for huizenmakelaar.nl

Summary Period: October 2025
Generated 17-Oct-2025 08:50 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 8254
Total Files 0
Total Pages 7899
Total Visits 659
Total kB Files 1263
Total Unique Sites 588
Total Unique URLs 0
Total Unique Referrers 33
Total Unique User Agents 287
. Avg Max
Hits per Hour 20 1185
Hits per Day 485 1641
Files per Day 0 0
Pages per Day 464 1613
Sites per Day 34 57
Visits per Day 38 58
kB Files per Day 74 250
Hits by Response Code
Code 301 - Moved Permanently 99.93% 8248
Code 400 - Bad Request 0.07% 6

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites kB F
1 54 0.65% 0 0.00% 37 0.47% 36 5.46% 46 7.82% 9 0.68%
2 114 1.38% 0 0.00% 78 0.99% 46 6.98% 52 8.84% 18 1.46%
3 140 1.70% 0 0.00% 109 1.38% 37 5.61% 46 7.82% 22 1.75%
4 192 2.33% 0 0.00% 159 2.01% 35 5.31% 40 6.80% 30 2.41%
5 64 0.78% 0 0.00% 48 0.61% 43 6.53% 50 8.50% 10 0.79%
6 400 4.85% 0 0.00% 372 4.71% 31 4.70% 34 5.78% 63 5.01%
7 175 2.12% 0 0.00% 163 2.06% 40 6.07% 43 7.31% 25 1.94%
8 515 6.24% 0 0.00% 482 6.10% 45 6.83% 52 8.84% 80 6.33%
9 645 7.81% 0 0.00% 631 7.99% 40 6.07% 45 7.65% 99 7.83%
10 526 6.37% 0 0.00% 506 6.41% 40 6.07% 48 8.16% 82 6.47%
11 360 4.36% 0 0.00% 343 4.34% 58 8.80% 57 9.69% 48 3.78%
12 1641 19.88% 0 0.00% 1613 20.42% 46 6.98% 41 6.97% 250 19.83%
13 1253 15.18% 0 0.00% 1233 15.61% 32 4.86% 39 6.63% 194 15.34%
14 381 4.62% 0 0.00% 372 4.71% 40 6.07% 46 7.82% 56 4.41%
15 205 2.48% 0 0.00% 185 2.34% 43 6.53% 52 8.84% 31 2.43%
16 1553 18.82% 0 0.00% 1532 19.39% 43 6.53% 53 9.01% 246 19.46%
17 36 0.44% 0 0.00% 36 0.46% 8 1.21% 8 1.36% 1 0.09%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 17 292 3.54% 0 0 0.00% 14 249 3.15% 3 45 3.53%
1 82 1399 16.95% 0 0 0.00% 80 1370 17.34% 13 217 17.15%
2 13 228 2.76% 0 0 0.00% 13 222 2.81% 2 27 2.13%
3 7 128 1.55% 0 0 0.00% 6 111 1.41% 1 16 1.24%
4 18 314 3.80% 0 0 0.00% 17 303 3.84% 3 48 3.81%
5 8 152 1.84% 0 0 0.00% 8 141 1.79% 1 24 1.90%
6 13 233 2.82% 0 0 0.00% 13 224 2.84% 2 32 2.56%
7 7 122 1.48% 0 0 0.00% 6 113 1.43% 1 20 1.55%
8 10 176 2.13% 0 0 0.00% 9 165 2.09% 2 28 2.21%
9 5 88 1.07% 0 0 0.00% 4 77 0.97% 1 14 1.10%
10 14 238 2.88% 0 0 0.00% 12 207 2.62% 2 38 2.98%
11 9 153 1.85% 0 0 0.00% 8 144 1.82% 1 24 1.92%
12 13 236 2.86% 0 0 0.00% 13 222 2.81% 2 37 2.96%
13 12 209 2.53% 0 0 0.00% 11 202 2.56% 2 33 2.62%
14 8 149 1.81% 0 0 0.00% 8 140 1.77% 1 24 1.87%
15 80 1361 16.49% 0 0 0.00% 79 1344 17.01% 13 215 17.05%
16 5 89 1.08% 0 0 0.00% 4 77 0.97% 1 14 1.12%
17 12 217 2.63% 0 0 0.00% 12 208 2.63% 2 28 2.23%
18 9 168 2.04% 0 0 0.00% 9 154 1.95% 2 27 2.10%
19 82 1402 16.99% 0 0 0.00% 81 1388 17.57% 13 220 17.44%
20 9 159 1.93% 0 0 0.00% 8 139 1.76% 1 24 1.87%
21 22 388 4.70% 0 0 0.00% 21 361 4.57% 3 58 4.61%
22 3 66 0.80% 0 0 0.00% 3 55 0.70% 1 10 0.83%
23 16 287 3.48% 0 0 0.00% 16 283 3.58% 2 41 3.23%

Top 30 of 588 Total Sites
# Hits Files kB F Visits Hostname
1 1037 12.56% 0 0.00% 164 12.99% 23 3.49% 188x187x31x68.dynamic.spb.ertelecom.ru
2 1000 12.12% 0 0.00% 158 12.53% 1 0.15% 185.192.71.41
3 1000 12.12% 0 0.00% 158 12.53% 1 0.15% 193.37.32.171
4 1000 12.12% 0 0.00% 158 12.53% 1 0.15% 89.251.0.11
5 270 3.27% 0 0.00% 43 3.38% 3 0.46% 172.190.142.176
6 180 2.18% 0 0.00% 28 2.26% 1 0.15% 193.37.32.142
7 180 2.18% 0 0.00% 28 2.26% 1 0.15% 89.251.0.35
8 180 2.18% 0 0.00% 28 2.26% 1 0.15% 91.230.225.34
9 166 2.01% 0 0.00% 26 2.08% 3 0.46% 13.67.186.254
10 133 1.61% 0 0.00% 21 1.67% 1 0.15% 20.242.104.10
11 131 1.59% 0 0.00% 21 1.64% 1 0.15% 13.79.87.25
12 131 1.59% 0 0.00% 21 1.64% 1 0.15% 20.222.153.210
13 118 1.43% 0 0.00% 19 1.48% 1 0.15% 20.222.238.153
14 113 1.37% 0 0.00% 18 1.42% 1 0.15% 52.169.148.186
15 96 1.16% 0 0.00% 15 1.20% 1 0.15% 74.176.66.12
16 92 1.11% 0 0.00% 15 1.15% 1 0.15% 172.207.111.104
17 92 1.11% 0 0.00% 15 1.15% 1 0.15% 74.226.188.173
18 90 1.09% 0 0.00% 14 1.13% 1 0.15% 48.218.188.215
19 86 1.04% 0 0.00% 14 1.08% 1 0.15% 188.143.244.130
20 86 1.04% 0 0.00% 14 1.08% 2 0.30% 45.148.10.243
21 85 1.03% 0 0.00% 13 1.06% 1 0.15% 40.69.163.34
22 80 0.97% 0 0.00% 13 1.00% 2 0.30% 51.57.59.167
23 75 0.91% 0 0.00% 12 0.94% 0 0.00% 216.244.66.248
24 74 0.90% 0 0.00% 12 0.93% 1 0.15% 20.172.42.152
25 73 0.88% 0 0.00% 12 0.91% 1 0.15% 4.227.91.126
26 72 0.87% 0 0.00% 11 0.90% 1 0.15% 52.185.172.36
27 68 0.82% 0 0.00% 11 0.85% 1 0.15% 48.210.38.30
28 67 0.81% 0 0.00% 11 0.84% 1 0.15% 51.103.109.145
29 67 0.81% 0 0.00% 11 0.84% 1 0.15% 52.163.248.20
30 56 0.68% 0 0.00% 9 0.70% 1 0.15% 51.57.60.26

Top 10 of 588 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1037 12.56% 0 0.00% 164 12.99% 23 3.49% 188x187x31x68.dynamic.spb.ertelecom.ru
2 1000 12.12% 0 0.00% 158 12.53% 1 0.15% 185.192.71.41
3 1000 12.12% 0 0.00% 158 12.53% 1 0.15% 193.37.32.171
4 1000 12.12% 0 0.00% 158 12.53% 1 0.15% 89.251.0.11
5 270 3.27% 0 0.00% 43 3.38% 3 0.46% 172.190.142.176
6 180 2.18% 0 0.00% 28 2.26% 1 0.15% 193.37.32.142
7 180 2.18% 0 0.00% 28 2.26% 1 0.15% 89.251.0.35
8 180 2.18% 0 0.00% 28 2.26% 1 0.15% 91.230.225.34
9 166 2.01% 0 0.00% 26 2.08% 3 0.46% 13.67.186.254
10 133 1.61% 0 0.00% 21 1.67% 1 0.15% 20.242.104.10

Top 12 of 33 Total Referrers
# Hits Referrer
1 7093 85.93% - (Direct Request)
2 1037 12.56% https://vetosh-optom.ru
3 5 0.06% huizenmakelaar.nl
4 4 0.05% www.google.com
5 3 0.04% http://huizenmakelaar.nl
6 2 0.02% https://duckduckgo.com/
7 1 0.01% https://www.google.ca
8 1 0.01% https://www.google.com
9 1 0.01% https://www.google.com.hk
10 1 0.01% https://www.google.com/
11 1 0.01% https://www.google.it
12 1 0.01% https://www.huizenhub.nl

Top 15 of 287 Total User Agents
# Hits User Agent
1 231 2.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
2 222 2.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 217 2.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 195 2.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 192 2.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 180 2.18% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 104 1.26% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
8 86 1.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
9 86 1.04% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
10 85 1.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
11 81 0.98% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0)
12 80 0.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
13 80 0.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36
14 78 0.94% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.30729; .NET CLR 3.5.30
15 78 0.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36

Usage by Country for October 2025

Top 18 of 18 Total Countries
# Hits Files kB F Country
1 6621 80.22% 0 0.00% 1042 82.48% Unresolved/Unknown
2 1046 12.67% 0 0.00% 165 13.11% Russian Federation
3 451 5.46% 0 0.00% 34 2.72% Commercial (com)
4 37 0.45% 0 0.00% 6 0.45% Network (net)
5 32 0.39% 0 0.00% 5 0.40% European Union
6 23 0.28% 0 0.00% 4 0.29% British Indian Ocean Territory
7 12 0.15% 0 0.00% 2 0.15% Brazil
8 9 0.11% 0 0.00% 1 0.11% Non-Profit (org)
9 9 0.11% 0 0.00% 1 0.11% Netherlands
10 5 0.06% 0 0.00% 1 0.06% Vietnam
11 2 0.02% 0 0.00% 0 0.03% Germany
12 1 0.01% 0 0.00% 0 0.01% Generic TLD (info)
13 1 0.01% 0 0.00% 0 0.01% Address Routing (arpa)
14 1 0.01% 0 0.00% 0 0.01% Anguilla
15 1 0.01% 0 0.00% 0 0.01% China
16 1 0.01% 0 0.00% 0 0.01% Ecuador
17 1 0.01% 0 0.00% 0 0.01% Iran
18 1 0.01% 0 0.00% 0 0.01% Poland


Generated by Webalizer Version 2.23