Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Feb 2025 | 184 | 0 | 160 | 35 | 391 | 320 | 458 | 2087 | 0 | 2395 |
Jan 2025 | 276 | 0 | 253 | 39 | 883 | 1197 | 1230 | 7852 | 0 | 8581 |
Dec 2024 | 222 | 0 | 206 | 39 | 841 | 923 | 1214 | 6412 | 0 | 6908 |
Nov 2024 | 491 | 0 | 469 | 51 | 988 | 2196 | 1548 | 14071 | 0 | 14747 |
Oct 2024 | 330 | 0 | 309 | 24 | 672 | 1546 | 748 | 9603 | 0 | 10244 |
Sep 2024 | 320 | 0 | 300 | 26 | 701 | 1464 | 787 | 9002 | 0 | 9613 |
Aug 2024 | 101 | 0 | 74 | 24 | 668 | 430 | 774 | 2297 | 0 | 3157 |
Jul 2024 | 65 | 0 | 47 | 18 | 541 | 281 | 572 | 1461 | 0 | 2030 |
Jun 2024 | 140 | 0 | 119 | 25 | 700 | 631 | 773 | 3573 | 0 | 4217 |
May 2024 | 229 | 0 | 210 | 24 | 668 | 1099 | 753 | 6521 | 0 | 7123 |
Apr 2024 | 61 | 0 | 46 | 21 | 535 | 275 | 648 | 1383 | 0 | 1843 |
Mar 2024 | 70 | 0 | 48 | 26 | 624 | 322 | 811 | 1498 | 0 | 2177 |
Totals | 10684 | 10316 | 65760 | 0 | 73035 | |||||
Generated by Webalizer Version 2.23 |