Usage Statistics for huizenmakelaar.nl

Summary Period: September 2025
Generated 09-Sep-2025 09:19 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2025
Total Hits 3645
Total Files 886
Total Pages 3009
Total Visits 1013
Total kB Files 19282
Total Unique Sites 952
Total Unique URLs 54
Total Unique Referrers 120
Total Unique User Agents 214
. Avg Max
Hits per Hour 16 343
Hits per Day 405 629
Files per Day 98 127
Pages per Day 334 531
Sites per Day 105 158
Visits per Day 112 146
kB Files per Day 2142 2949
Hits by Response Code
Code 200 - OK 24.31% 886
Code 301 - Moved Permanently 0.11% 4
Code 304 - Not Modified 0.05% 2
Code 400 - Bad Request 0.05% 2
Code 403 - Forbidden 11.36% 414
Code 404 - Not Found 64.09% 2336
Code 503 - Service Unavailable 0.03% 1

Daily usage for September 2025

Daily Statistics for September 2025
Day Hits Files Pages Visits Sites kB F
1 433 11.88% 121 13.66% 365 12.13% 137 13.52% 152 15.97% 2201 11.42%
2 347 9.52% 85 9.59% 262 8.71% 105 10.37% 133 13.97% 1822 9.45%
3 419 11.50% 127 14.33% 338 11.23% 146 14.41% 158 16.60% 2275 11.80%
4 291 7.98% 127 14.33% 204 6.78% 107 10.56% 122 12.82% 1925 9.99%
5 308 8.45% 95 10.72% 261 8.67% 111 10.96% 117 12.29% 1537 7.97%
6 301 8.26% 125 14.11% 209 6.95% 119 11.75% 134 14.08% 2291 11.88%
7 438 12.02% 85 9.59% 388 12.89% 132 13.03% 146 15.34% 2098 10.88%
8 629 17.26% 82 9.26% 531 17.65% 109 10.76% 138 14.50% 2949 15.30%
9 479 13.14% 39 4.40% 451 14.99% 47 4.64% 53 5.57% 2183 11.32%

Hourly usage for September 2025

Hourly Statistics for September 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 18 164 4.50% 2 20 2.26% 17 153 5.08% 81 725 3.76%
1 15 138 3.79% 2 23 2.60% 14 130 4.32% 75 674 3.50%
2 9 81 2.22% 3 29 3.27% 6 55 1.83% 104 939 4.87%
3 20 185 5.08% 3 35 3.95% 18 168 5.58% 96 864 4.48%
4 9 81 2.22% 4 43 4.85% 6 57 1.89% 53 476 2.47%
5 19 178 4.88% 6 61 6.88% 14 129 4.29% 125 1124 5.83%
6 15 142 3.90% 6 55 6.21% 11 107 3.56% 93 836 4.33%
7 54 489 13.42% 8 72 8.13% 47 423 14.06% 267 2400 12.45%
8 21 189 5.19% 3 32 3.61% 17 161 5.35% 99 892 4.63%
9 11 101 2.77% 3 33 3.72% 8 78 2.59% 61 549 2.85%
10 16 145 3.98% 5 45 5.08% 13 120 3.99% 85 767 3.98%
11 15 139 3.81% 6 55 6.21% 12 110 3.66% 87 780 4.04%
12 7 67 1.84% 3 33 3.72% 4 39 1.30% 44 400 2.07%
13 18 170 4.66% 4 37 4.18% 16 152 5.05% 86 773 4.01%
14 28 259 7.11% 2 19 2.14% 27 246 8.18% 121 1092 5.66%
15 3 28 0.77% 1 12 1.35% 2 20 0.66% 17 153 0.79%
16 8 77 2.11% 3 28 3.16% 6 58 1.93% 49 438 2.27%
17 8 80 2.19% 2 18 2.03% 7 63 2.09% 44 394 2.04%
18 5 53 1.45% 3 31 3.50% 3 32 1.06% 37 332 1.72%
19 23 207 5.68% 2 24 2.71% 20 184 6.11% 103 927 4.81%
20 23 212 5.82% 3 31 3.50% 20 185 6.15% 108 976 5.06%
21 9 89 2.44% 3 31 3.50% 6 62 2.06% 52 465 2.41%
22 10 91 2.50% 3 29 3.27% 6 57 1.89% 56 508 2.63%
23 31 280 7.68% 10 90 10.16% 24 220 7.31% 200 1799 9.33%

Top 23 of 54 Total URLs
# Hits kB F URL
1 475 13.03% 2948 15.29% /
2 44 1.21% 278 1.44% /plesk-stat/webstat-ssl/
3 41 1.12% 179 0.93% /plesk-stat/
4 41 1.12% 224 1.16% /plesk-stat/webstat/
5 24 0.66% 28 0.15% /js/main.js
6 21 0.58% 104 0.54% /styles/main.css
7 20 0.55% 574 2.98% /styles/bootstrap-4.1.2/popper.js
8 18 0.49% 569 2.95% /styles/bootstrap-4.1.2/bootstrap.min.css
9 18 0.49% 345 1.79% /styles/bootstrap-4.1.2/bootstrap.min.js
10 17 0.47% 712 3.69% /js/jquery-3.2.1.min.js
11 17 0.47% 18 0.09% /styles/main_responsive.css
12 14 0.38% 195 1.01% /plesk-stat/webstat-ssl/usage_202507.html
13 14 0.38% 185 0.96% /plesk-stat/webstat-ssl/usage_202508.html
14 12 0.33% 158 0.82% /plesk-stat/webstat-ssl/usage_202506.html
15 9 0.25% 94 0.49% /plesk-stat/webstat/usage_202506.html
16 8 0.22% 89 0.46% /plesk-stat/webstat-ssl/usage_202505.html
17 8 0.22% 83 0.43% /plesk-stat/webstat/usage_202505.html
18 8 0.22% 81 0.42% /plesk-stat/webstat/usage_202508.html
19 7 0.19% 31 0.16% /plesk-stat/anon_ftpstat/
20 7 0.19% 36 0.19% /plesk-stat/ftpstat/
21 7 0.19% 75 0.39% /plesk-stat/webstat/usage_202507.html
22 3 0.08% 34 0.17% /error_docs/server.svg
23 1 0.03% 5 0.03% /error_docs/styles.css

Top 10 of 54 Total URLs By kB F
# Hits kB F URL
1 475 13.03% 2948 15.29% /
2 17 0.47% 712 3.69% /js/jquery-3.2.1.min.js
3 20 0.55% 574 2.98% /styles/bootstrap-4.1.2/popper.js
4 18 0.49% 569 2.95% /styles/bootstrap-4.1.2/bootstrap.min.css
5 18 0.49% 345 1.79% /styles/bootstrap-4.1.2/bootstrap.min.js
6 44 1.21% 278 1.44% /plesk-stat/webstat-ssl/
7 41 1.12% 224 1.16% /plesk-stat/webstat/
8 14 0.38% 195 1.01% /plesk-stat/webstat-ssl/usage_202507.html
9 14 0.38% 185 0.96% /plesk-stat/webstat-ssl/usage_202508.html
10 41 1.12% 179 0.93% /plesk-stat/

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 475 13.03% 460 68.05% /
2 41 1.12% 82 12.13% /plesk-stat/webstat/
3 44 1.21% 56 8.28% /plesk-stat/webstat-ssl/
4 41 1.12% 20 2.96% /plesk-stat/
5 14 0.38% 12 1.78% /plesk-stat/webstat-ssl/usage_202507.html
6 14 0.38% 8 1.18% /plesk-stat/webstat-ssl/usage_202508.html
7 8 0.22% 7 1.04% /plesk-stat/webstat-ssl/usage_202505.html
8 12 0.33% 6 0.89% /plesk-stat/webstat-ssl/usage_202506.html
9 9 0.25% 6 0.89% /plesk-stat/webstat/usage_202506.html
10 7 0.19% 5 0.74% /plesk-stat/anon_ftpstat/

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 475 13.03% 464 67.54% /
2 41 1.12% 83 12.08% /plesk-stat/webstat/
3 44 1.21% 64 9.32% /plesk-stat/webstat-ssl/
4 41 1.12% 20 2.91% /plesk-stat/
5 14 0.38% 10 1.46% /plesk-stat/webstat-ssl/usage_202507.html
6 14 0.38% 7 1.02% /plesk-stat/webstat-ssl/usage_202508.html
7 8 0.22% 6 0.87% /plesk-stat/webstat-ssl/usage_202505.html
8 12 0.33% 6 0.87% /plesk-stat/webstat-ssl/usage_202506.html
9 9 0.25% 6 0.87% /plesk-stat/webstat/usage_202506.html
10 7 0.19% 5 0.73% /plesk-stat/anon_ftpstat/

Top 30 of 952 Total Sites
# Hits Files kB F Visits Hostname
1 337 9.25% 1 0.11% 1444 7.49% 1 0.10% 52.173.30.42
2 176 4.83% 0 0.00% 707 3.67% 2 0.20% 52.178.146.4
3 147 4.03% 0 0.00% 641 3.33% 1 0.10% 74.241.245.97
4 131 3.59% 0 0.00% 528 2.74% 1 0.10% 52.173.91.142
5 119 3.26% 0 0.00% 548 2.84% 1 0.10% 52.231.89.19
6 102 2.80% 0 0.00% 400 2.07% 1 0.10% 20.190.78.176
7 96 2.63% 0 0.00% 378 1.96% 1 0.10% 20.184.6.177
8 91 2.50% 8 0.90% 450 2.34% 13 1.28% 69.48.202.178
9 87 2.39% 62 7.00% 859 4.45% 1 0.10% checkthat.de
10 84 2.30% 0 0.00% 339 1.76% 1 0.10% 4.185.127.143
11 82 2.25% 0 0.00% 319 1.65% 1 0.10% 20.196.82.103
12 72 1.98% 47 5.30% 539 2.79% 3 0.30% 20.171.207.7
13 59 1.62% 0 0.00% 230 1.19% 1 0.10% 4.217.250.190
14 35 0.96% 24 2.71% 343 1.78% 1 0.10% crawler-53.nicecrawler.com
15 34 0.93% 0 0.00% 133 0.69% 1 0.10% 52.148.93.130
16 30 0.82% 24 2.71% 303 1.57% 5 0.49% crawl-66-249-68-128.googlebot.com
17 24 0.66% 0 0.00% 101 0.52% 1 0.10% 13.76.244.185
18 21 0.58% 2 0.23% 105 0.54% 1 0.10% ec2-54-90-108-31.compute-1.amazonaws.com
19 20 0.55% 2 0.23% 79 0.41% 2 0.20% 20.196.98.227
20 20 0.55% 2 0.23% 79 0.41% 2 0.20% 52.187.58.222
21 18 0.49% 0 0.00% 80 0.41% 1 0.10% 109.237.96.77
22 18 0.49% 8 0.90% 89 0.46% 2 0.20% 216.73.216.150
23 17 0.47% 0 0.00% 68 0.35% 1 0.10% 52.178.193.251
24 16 0.44% 0 0.00% 70 0.36% 1 0.10% 169.197.85.174
25 16 0.44% 13 1.47% 130 0.68% 1 0.10% vmi2162946.contaboserver.net
26 15 0.41% 1 0.11% 70 0.36% 1 0.10% 93.123.109.214
27 15 0.41% 13 1.47% 613 3.18% 1 0.10% ec2-43-203-167-98.ap-northeast-2.compute.amazonaws.com
28 14 0.38% 0 0.00% 66 0.34% 0 0.00% 598117-dogmasoft.cloudhostdns.net
29 14 0.38% 8 0.90% 75 0.39% 5 0.49% crawl-0powsk.mj12bot.com
30 14 0.38% 14 1.58% 121 0.63% 1 0.10% ec2-3-137-217-103.us-east-2.compute.amazonaws.com

Top 10 of 952 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 337 9.25% 1 0.11% 1444 7.49% 1 0.10% 52.173.30.42
2 87 2.39% 62 7.00% 859 4.45% 1 0.10% checkthat.de
3 176 4.83% 0 0.00% 707 3.67% 2 0.20% 52.178.146.4
4 147 4.03% 0 0.00% 641 3.33% 1 0.10% 74.241.245.97
5 15 0.41% 13 1.47% 613 3.18% 1 0.10% ec2-43-203-167-98.ap-northeast-2.compute.amazonaws.com
6 119 3.26% 0 0.00% 548 2.84% 1 0.10% 52.231.89.19
7 72 1.98% 47 5.30% 539 2.79% 3 0.30% 20.171.207.7
8 131 3.59% 0 0.00% 528 2.74% 1 0.10% 52.173.91.142
9 91 2.50% 8 0.90% 450 2.34% 13 1.28% 69.48.202.178
10 102 2.80% 0 0.00% 400 2.07% 1 0.10% 20.190.78.176

Top 30 of 120 Total Referrers
# Hits Referrer
1 2907 79.75% - (Direct Request)
2 69 1.89% https://www.google.com/search
3 38 1.04% http://huizenmakelaar.nl
4 36 0.99% http://www.huizenmakelaar.nl
5 10 0.27% https://huizenmakelaar.nl
6 8 0.22% https://seobests.com/
7 4 0.11% http://daemyong.ivyro.net/xe/index.php
8 4 0.11% http://doctorlor.ru/bitrix/redirect.php
9 4 0.11% http://news.dawnreporter.com/story/489174/workers-comp-attorney-strategies-for-maximizing-client-benefits.html
10 4 0.11% http://www.dixongin.com/markets/stocks.php
11 4 0.11% http://www.grainlandcooperative.com/markets/stocks.php
12 4 0.11% http://www.infinitymugenteam.com:80/infinity.wiki/mediawiki2/index.php/Как_Ð’ыбрать_Лучшее_Криптоказино
13 4 0.11% https://bit.ly/BestIndexerOnlineIsSpeedyIndex
14 4 0.11% https://dreamproxies.com
15 4 0.11% https://dreamproxies.com/
16 4 0.11% https://dreamproxies.com/buy-proxies/400-private-proxies
17 4 0.11% https://ianecho.com/hello-world/
18 4 0.11% https://tandme.co.uk/author/keishapasco/
19 4 0.11% https://www.abnewswire.com/pressreleases/aldridge-roofing-restoration-providing-emergency-roof-repair-services-after-recent-storms_736272.html
20 4 0.11% https://www.google.com
21 4 0.11% https://www.justia.com/lawyers/medical-malpractice/illinois/tolono
22 4 0.11% https://www.slipperstillfits.com/users/READYROOF67/
23 4 0.11% https://www.startus.cc/company/953561
24 4 0.11% https://www.thechampaignroom.com/users/READYROOF67/
25 2 0.05% http://www.google.com.hk
26 2 0.05% https://duckduckgo.com/
27 2 0.05% huizenmakelaar.nl
28 1 0.03% 91.198.171.169
29 1 0.03% http://78.29.53.57/searchdomain/
30 1 0.03% http://huizenmakelaar.nl:80/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% wordpress

Top 15 of 214 Total User Agents
# Hits User Agent
1 252 6.91% Mozilla/5.0 (compatible; MJ12bot/v2.0.4; http://mj12bot.com/)
2 130 3.57% Mozilla/5.0
3 130 3.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
4 117 3.21% Opera/9.80
5 111 3.05% Mozilla/4.0
6 86 2.36% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.6 Safari/605.1.15
7 81 2.22% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
8 75 2.06% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
9 63 1.73% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
10 45 1.23% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
11 32 0.88% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.7258.127 Mobile
12 32 0.88% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0
13 32 0.88% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
14 29 0.80% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
15 26 0.71% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36

Usage by Country for September 2025

Top 23 of 23 Total Countries
# Hits Files kB F Country
1 2580 70.78% 371 41.87% 12148 63.00% Unresolved/Unknown
2 701 19.23% 326 36.79% 4616 23.94% Commercial (com)
3 115 3.16% 87 9.82% 1104 5.72% Germany
4 97 2.66% 24 2.71% 538 2.79% Network (net)
5 75 2.06% 41 4.63% 408 2.12% European Union
6 26 0.71% 13 1.47% 195 1.01% Non-Profit (org)
7 15 0.41% 11 1.24% 92 0.48% Netherlands
8 7 0.19% 0 0.00% 32 0.17% Brazil
9 5 0.14% 5 0.56% 32 0.17% Russian Federation
10 3 0.08% 2 0.23% 16 0.09% Colombia
11 3 0.08% 2 0.23% 16 0.08% India
12 2 0.05% 2 0.23% 12 0.06% Anguilla
13 2 0.05% 0 0.00% 5 0.03% Kenya
14 2 0.05% 0 0.00% 9 0.05% Kyrgyzstan
15 2 0.05% 0 0.00% 9 0.05% Mexico
16 2 0.05% 0 0.00% 9 0.05% Ukraine
17 2 0.05% 2 0.23% 12 0.06% Vietnam
18 1 0.03% 0 0.00% 5 0.02% Argentina
19 1 0.03% 0 0.00% 5 0.02% Bolivia
20 1 0.03% 0 0.00% 5 0.02% Laos
21 1 0.03% 0 0.00% 4 0.02% Romania
22 1 0.03% 0 0.00% 5 0.02% Turkey
23 1 0.03% 0 0.00% 5 0.02% United States


Generated by Webalizer Version 2.23