Usage Statistics for huizenmakelaar.nl

Summary Period: March 2025
Generated 25-Mar-2025 07:03 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2025
Total Hits 34564
Total Files 27997
Total Pages 32861
Total Visits 3839
Total kB Files 292290
Total Unique Sites 2691
Total Unique URLs 50
Total Unique Referrers 638
Total Unique User Agents 512
. Avg Max
Hits per Hour 57 575
Hits per Day 1382 4864
Files per Day 1119 4307
Pages per Day 1314 4809
Sites per Day 107 412
Visits per Day 153 459
kB Files per Day 11692 45353
Hits by Response Code
Code 200 - OK 81.00% 27997
Code 301 - Moved Permanently 0.03% 11
Code 304 - Not Modified 0.03% 12
Code 400 - Bad Request 0.56% 192
Code 403 - Forbidden 8.66% 2992
Code 404 - Not Found 9.72% 3360

Daily usage for March 2025

Daily Statistics for March 2025
Day Hits Files Pages Visits Sites kB F
1 224 0.65% 123 0.44% 168 0.51% 80 2.08% 84 3.12% 1368 0.47%
2 483 1.40% 123 0.44% 425 1.29% 110 2.87% 92 3.42% 1333 0.46%
3 379 1.10% 206 0.74% 327 1.00% 112 2.92% 108 4.01% 1957 0.67%
4 234 0.68% 126 0.45% 184 0.56% 73 1.90% 80 2.97% 1120 0.38%
5 211 0.61% 89 0.32% 187 0.57% 98 2.55% 101 3.75% 662 0.23%
6 253 0.73% 95 0.34% 198 0.60% 77 2.01% 96 3.57% 884 0.30%
7 725 2.10% 610 2.18% 705 2.15% 76 1.98% 78 2.90% 6162 2.11%
8 1424 4.12% 1284 4.59% 1370 4.17% 133 3.46% 99 3.68% 13652 4.67%
9 414 1.20% 216 0.77% 314 0.96% 162 4.22% 125 4.65% 2120 0.73%
10 488 1.41% 340 1.21% 426 1.30% 150 3.91% 102 3.79% 3860 1.32%
11 624 1.81% 469 1.68% 569 1.73% 150 3.91% 112 4.16% 4570 1.56%
12 879 2.54% 123 0.44% 714 2.17% 115 3.00% 107 3.98% 2255 0.77%
13 640 1.85% 474 1.69% 569 1.73% 119 3.10% 132 4.91% 4851 1.66%
14 1276 3.69% 1179 4.21% 1232 3.75% 89 2.32% 87 3.23% 11925 4.08%
15 1160 3.36% 1014 3.62% 1096 3.34% 95 2.47% 86 3.20% 10703 3.66%
16 1322 3.82% 1189 4.25% 1287 3.92% 113 2.94% 106 3.94% 12378 4.23%
17 1898 5.49% 1635 5.84% 1841 5.60% 166 4.32% 161 5.98% 16995 5.81%
18 4143 11.99% 3502 12.51% 4004 12.18% 297 7.74% 294 10.93% 36535 12.50%
19 4864 14.07% 4307 15.38% 4809 14.63% 459 11.96% 412 15.31% 45353 15.52%
20 4078 11.80% 3767 13.46% 4041 12.30% 215 5.60% 215 7.99% 39251 13.43%
21 2404 6.96% 1948 6.96% 2338 7.11% 256 6.67% 248 9.22% 20349 6.96%
22 2669 7.72% 2032 7.26% 2404 7.32% 216 5.63% 218 8.10% 21240 7.27%
23 1948 5.64% 1719 6.14% 1918 5.84% 196 5.11% 204 7.58% 17939 6.14%
24 1395 4.04% 1117 3.99% 1331 4.05% 230 5.99% 238 8.84% 11619 3.98%
25 429 1.24% 310 1.11% 404 1.23% 75 1.95% 75 2.79% 3209 1.10%

Hourly usage for March 2025

Hourly Statistics for March 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 58 1456 4.21% 49 1227 4.38% 56 1419 4.32% 527 13164 4.50%
1 80 2016 5.83% 50 1269 4.53% 77 1928 5.87% 540 13501 4.62%
2 54 1366 3.95% 47 1180 4.21% 52 1316 4.00% 483 12078 4.13%
3 56 1423 4.12% 48 1215 4.34% 54 1365 4.15% 497 12426 4.25%
4 58 1470 4.25% 48 1205 4.30% 56 1400 4.26% 492 12303 4.21%
5 59 1496 4.33% 47 1195 4.27% 57 1441 4.39% 536 13395 4.58%
6 51 1297 3.75% 45 1143 4.08% 50 1255 3.82% 469 11732 4.01%
7 53 1346 3.89% 44 1102 3.94% 51 1285 3.91% 451 11283 3.86%
8 56 1405 4.06% 43 1099 3.93% 54 1369 4.17% 459 11481 3.93%
9 51 1299 3.76% 44 1117 3.99% 48 1219 3.71% 461 11517 3.94%
10 54 1354 3.92% 45 1146 4.09% 51 1292 3.93% 473 11816 4.04%
11 52 1319 3.82% 45 1126 4.02% 50 1258 3.83% 485 12113 4.14%
12 55 1398 4.04% 44 1115 3.98% 49 1230 3.74% 469 11715 4.01%
13 52 1315 3.80% 43 1093 3.90% 50 1266 3.85% 472 11805 4.04%
14 49 1249 3.61% 43 1077 3.85% 48 1203 3.66% 444 11109 3.80%
15 53 1344 3.89% 43 1088 3.89% 52 1311 3.99% 445 11120 3.80%
16 48 1221 3.53% 42 1071 3.83% 47 1180 3.59% 445 11122 3.80%
17 52 1322 3.82% 44 1122 4.01% 50 1251 3.81% 474 11839 4.05%
18 58 1462 4.23% 49 1239 4.43% 57 1425 4.34% 510 12739 4.36%
19 83 2076 6.01% 50 1265 4.52% 73 1849 5.63% 545 13617 4.66%
20 54 1357 3.93% 47 1189 4.25% 52 1316 4.00% 476 11902 4.07%
21 56 1411 4.08% 47 1181 4.22% 53 1342 4.08% 500 12498 4.28%
22 72 1805 5.22% 53 1347 4.81% 65 1647 5.01% 549 13719 4.69%
23 54 1357 3.93% 47 1186 4.24% 51 1294 3.94% 492 12299 4.21%

Top 25 of 50 Total URLs
# Hits kB F URL
1 25515 73.82% 266253 91.09% /plesk-stat/webstat/
2 1438 4.16% 4510 1.54% /
3 297 0.86% 1185 0.41% /plesk-stat/webstat-ssl/
4 68 0.20% 1270 0.43% /plesk-stat/webstat-ssl/usage_202412.html
5 60 0.17% 82 0.03% /plesk-stat/
6 57 0.16% 75 0.03% /js/main.js
7 47 0.14% 671 0.23% /plesk-stat/webstat-ssl/usage_202503.html
8 47 0.14% 917 0.31% /styles/bootstrap-4.1.2/bootstrap.min.js
9 46 0.13% 1348 0.46% /styles/bootstrap-4.1.2/popper.js
10 45 0.13% 1737 0.59% /js/jquery-3.2.1.min.js
11 45 0.13% 442 0.15% /plesk-stat/webstat/usage_202412.html
12 36 0.10% 37 0.01% /styles/main_responsive.css
13 35 0.10% 363 0.12% /plesk-stat/webstat/usage_202503.html
14 35 0.10% 1342 0.46% /styles/bootstrap-4.1.2/bootstrap.min.css
15 35 0.10% 140 0.05% /styles/main.css
16 30 0.09% 588 0.20% /plesk-stat/webstat-ssl/usage_202502.html
17 29 0.08% 888 0.30% /plesk-stat/webstat-ssl/usage_202501.html
18 23 0.07% 617 0.21% /plesk-stat/webstat/usage_202501.html
19 15 0.04% 19 0.01% /plesk-stat/anon_ftpstat/
20 15 0.04% 45 0.02% /plesk-stat/ftpstat/
21 12 0.03% 91 0.03% /plesk-stat/ftpstat/usage_202502.html
22 11 0.03% 184 0.06% /plesk-stat/webstat/usage_202502.html
23 5 0.01% 33 0.01% /error_docs/server.svg
24 4 0.01% 9 0.00% /error_docs/styles.css
25 3 0.01% 31 0.01% /plesk-stat/webstat-ssl/usage_202411.html

Top 10 of 50 Total URLs By kB F
# Hits kB F URL
1 25515 73.82% 266253 91.09% /plesk-stat/webstat/
2 1438 4.16% 4510 1.54% /
3 45 0.13% 1737 0.59% /js/jquery-3.2.1.min.js
4 46 0.13% 1348 0.46% /styles/bootstrap-4.1.2/popper.js
5 35 0.10% 1342 0.46% /styles/bootstrap-4.1.2/bootstrap.min.css
6 68 0.20% 1270 0.43% /plesk-stat/webstat-ssl/usage_202412.html
7 297 0.86% 1185 0.41% /plesk-stat/webstat-ssl/
8 47 0.14% 917 0.31% /styles/bootstrap-4.1.2/bootstrap.min.js
9 29 0.08% 888 0.30% /plesk-stat/webstat-ssl/usage_202501.html
10 47 0.14% 671 0.23% /plesk-stat/webstat-ssl/usage_202503.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 1438 4.16% 1234 46.25% /
2 25515 73.82% 851 31.90% /plesk-stat/webstat/
3 297 0.86% 246 9.22% /plesk-stat/webstat-ssl/
4 3 0.01% 85 3.19% /plesk-stat/webstat-ssl/usage_202411.html
5 60 0.17% 46 1.72% /plesk-stat/
6 68 0.20% 41 1.54% /plesk-stat/webstat-ssl/usage_202412.html
7 45 0.13% 30 1.12% /plesk-stat/webstat/usage_202412.html
8 47 0.14% 22 0.82% /plesk-stat/webstat-ssl/usage_202503.html
9 30 0.09% 20 0.75% /plesk-stat/webstat-ssl/usage_202502.html
10 29 0.08% 18 0.67% /plesk-stat/webstat-ssl/usage_202501.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 1438 4.16% 1314 48.13% /
2 25515 73.82% 845 30.95% /plesk-stat/webstat/
3 297 0.86% 282 10.33% /plesk-stat/webstat-ssl/
4 60 0.17% 47 1.72% /plesk-stat/
5 68 0.20% 40 1.47% /plesk-stat/webstat-ssl/usage_202412.html
6 47 0.14% 36 1.32% /plesk-stat/webstat-ssl/usage_202503.html
7 45 0.13% 33 1.21% /plesk-stat/webstat/usage_202412.html
8 35 0.10% 29 1.06% /plesk-stat/webstat/usage_202503.html
9 29 0.08% 19 0.70% /plesk-stat/webstat-ssl/usage_202501.html
10 30 0.09% 18 0.66% /plesk-stat/webstat-ssl/usage_202502.html

Top 30 of 2691 Total Sites
# Hits Files kB F Visits Hostname
1 11107 32.13% 11107 39.67% 116460 39.84% 5 0.13% v2713701.hosted-by-vdsina.ru
2 10503 30.39% 10503 37.51% 110137 37.68% 2 0.05% recyber.net
3 2040 5.90% 2040 7.29% 21391 7.32% 1 0.03% host-212-111-88-108.hosted-by-vdsina.com
4 896 2.59% 896 3.20% 9393 3.21% 4 0.10% opposite-knee.aeza.network
5 476 1.38% 0 0.00% 656 0.22% 1 0.03% 13.72.65.86
6 389 1.13% 97 0.35% 959 0.33% 1 0.03% 170.39.218.202
7 330 0.95% 95 0.34% 827 0.28% 1 0.03% 170.39.218.36
8 250 0.72% 0 0.00% 308 0.11% 1 0.03% 45.131.194.162
9 194 0.56% 1 0.00% 341 0.12% 3 0.08% hostedby.privatelayer.com
10 172 0.50% 172 0.61% 1803 0.62% 87 2.27% 208.65.90.21
11 142 0.41% 136 0.49% 1434 0.49% 62 1.62% static.214.37.217.95.clients.your-server.de
12 139 0.40% 136 0.49% 1427 0.49% 58 1.51% ip-208-102-51-6.static.fuse.net
13 129 0.37% 129 0.46% 1352 0.46% 54 1.41% mh1-dsl-72-49-49-11.fuse.net
14 128 0.37% 34 0.12% 232 0.08% 18 0.47% 82.21.185.59
15 100 0.29% 10 0.04% 76 0.03% 10 0.26% 20.10.171.225
16 89 0.26% 36 0.13% 2301 0.79% 32 0.83% 216.244.66.248
17 81 0.23% 6 0.02% 164 0.06% 1 0.03% unn-212-102-33-152.cdn77.com
18 66 0.19% 66 0.24% 692 0.24% 18 0.47% 45339.ip-ptr.tech
19 64 0.19% 26 0.09% 179 0.06% 1 0.03% 131.128.79.34.bc.googleusercontent.com
20 60 0.17% 6 0.02% 46 0.02% 6 0.16% 40.112.60.145
21 56 0.16% 31 0.11% 139 0.05% 24 0.63% crawl-vykctc.mj12bot.com
22 55 0.16% 11 0.04% 94 0.03% 11 0.29% 125-228-216-16.hinet-ip.hinet.net
23 50 0.14% 5 0.02% 38 0.01% 5 0.13% 20.188.250.218
24 50 0.14% 5 0.02% 38 0.01% 5 0.13% 40.117.82.84
25 50 0.14% 5 0.02% 38 0.01% 5 0.13% 52.168.121.35
26 46 0.13% 2 0.01% 69 0.02% 3 0.08% 45.148.10.166
27 45 0.13% 21 0.08% 162 0.06% 4 0.10% cp4.seokicks.de
28 45 0.13% 23 0.08% 96 0.03% 20 0.52% crawl-lrsstc.mj12bot.com
29 44 0.13% 6 0.02% 99 0.03% 8 0.21% 64390.web.hosting-russia.ru
30 44 0.13% 14 0.05% 100 0.03% 8 0.21% 82-147-85-65.vpsdedic.ru

Top 10 of 2691 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 11107 32.13% 11107 39.67% 116460 39.84% 5 0.13% v2713701.hosted-by-vdsina.ru
2 10503 30.39% 10503 37.51% 110137 37.68% 2 0.05% recyber.net
3 2040 5.90% 2040 7.29% 21391 7.32% 1 0.03% host-212-111-88-108.hosted-by-vdsina.com
4 896 2.59% 896 3.20% 9393 3.21% 4 0.10% opposite-knee.aeza.network
5 89 0.26% 36 0.13% 2301 0.79% 32 0.83% 216.244.66.248
6 172 0.50% 172 0.61% 1803 0.62% 87 2.27% 208.65.90.21
7 142 0.41% 136 0.49% 1434 0.49% 62 1.62% static.214.37.217.95.clients.your-server.de
8 139 0.40% 136 0.49% 1427 0.49% 58 1.51% ip-208-102-51-6.static.fuse.net
9 129 0.37% 129 0.46% 1352 0.46% 54 1.41% mh1-dsl-72-49-49-11.fuse.net
10 389 1.13% 97 0.35% 959 0.33% 1 0.03% 170.39.218.202

Top 30 of 638 Total Referrers
# Hits Referrer
1 11106 32.13% https://geely-v-spb1.ru/
2 6391 18.49% - (Direct Request)
3 2040 5.90% https://glory-casinoonline.com/
4 764 2.21% https://betsafe-1.com/
5 752 2.18% https://krakena-t.com
6 744 2.15% https://krakenat.com
7 734 2.12% https://kraken80.com
8 733 2.12% https://kraken30at.com
9 731 2.11% https://xn--krakena-kb4c.com
10 729 2.11% https://vk9at.com
11 724 2.09% https://xn--krkenat-bn4c.com
12 721 2.09% https://xn--krkn-xva44n.com
13 713 2.06% https://xn--krakent-fn4c.com
14 704 2.04% https://xn--v13-7ua.com
15 702 2.03% https://kraken40.com
16 700 2.03% https://vk82.com
17 648 1.87% https://xn--k1-h2s.com
18 476 1.38% https://www.google.com/search
19 182 0.53% http://huizenmakelaar.nl
20 150 0.43% https://huizenmakelaar.nl
21 97 0.28% https://xn--krakn-m0a.cc
22 89 0.26% https://xn--kr-kla.com
23 87 0.25% https://xn--kr13-6na.com
24 85 0.25% https://xn--kr-nia.com
25 83 0.24% https://xn--ra-ypa.com
26 79 0.23% https://xn--krakn-9za.cc
27 75 0.22% https://xn--kr-ela.com
28 75 0.22% https://xn--kran-xva5q.com
29 74 0.21% https://xn--rakn-f0a1446b.com
30 73 0.21% https://xn--v14-7ua.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://rdiet.ir/

Top 15 of 512 Total User Agents
# Hits User Agent
1 4927 14.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2 4893 14.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 4883 14.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 4817 13.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 4817 13.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 825 2.39% Mozilla/5.0
7 793 2.29% Opera/9.80
8 778 2.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
9 751 2.17% Mozilla/4.0
10 631 1.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
11 302 0.87% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
12 252 0.73% Go-http-client/2.0
13 185 0.54% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
14 144 0.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
15 101 0.29% Mozilla/5.0 (compatible; MJ12bot/v2.0.0; http://mj12bot.com/)

Usage by Country for March 2025

Top 30 of 31 Total Countries
# Hits Files kB F Country
1 11443 33.11% 11097 39.64% 115464 39.50% Network (net)
2 11394 32.96% 11241 40.15% 117455 40.18% Russian Federation
3 7337 21.23% 2601 9.29% 27870 9.54% Unresolved/Unknown
4 3879 11.22% 2723 9.73% 28559 9.77% Commercial (com)
5 255 0.74% 188 0.67% 1865 0.64% Germany
6 52 0.15% 14 0.05% 75 0.03% European Union
7 46 0.13% 37 0.13% 338 0.12% Netherlands
8 41 0.12% 21 0.08% 136 0.05% Non-Profit (org)
9 21 0.06% 19 0.07% 167 0.06% Belgium
10 21 0.06% 3 0.01% 51 0.02% St. Helena
11 9 0.03% 9 0.03% 88 0.03% France
12 8 0.02% 3 0.01% 15 0.01% Canada
13 6 0.02% 2 0.01% 11 0.00% Address Routing (arpa)
14 5 0.01% 4 0.01% 35 0.01% Generic TLD (info)
15 5 0.01% 5 0.02% 14 0.00% Brazil
16 5 0.01% 3 0.01% 11 0.00% Mexico
17 5 0.01% 1 0.00% 8 0.00% Turkey
18 4 0.01% 3 0.01% 14 0.00% China
19 4 0.01% 4 0.01% 20 0.01% Czech Republic
20 4 0.01% 4 0.01% 20 0.01% Japan
21 4 0.01% 2 0.01% 9 0.00% Vietnam
22 3 0.01% 3 0.01% 7 0.00% Indonesia
23 2 0.01% 0 0.00% 1 0.00% Generic Business (biz)
24 2 0.01% 2 0.01% 5 0.00% Argentina
25 2 0.01% 2 0.01% 16 0.01% Greece
26 2 0.01% 2 0.01% 15 0.00% United States
27 1 0.00% 1 0.00% 7 0.00% Colombia
28 1 0.00% 0 0.00% 2 0.00% Cambodia
29 1 0.00% 1 0.00% 2 0.00% Nicaragua
30 1 0.00% 1 0.00% 7 0.00% Sweden


Generated by Webalizer Version 2.23