Usage Statistics for huizenmakelaar.nl

Summary Period: February 2025
Generated 01-Mar-2025 07:07 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2025
Total Hits 12587
Total Files 6816
Total Pages 10150
Total Visits 2598
Total kB Files 505802
Total kB In 0
Total kB Out 0
Total Unique Sites 1792
Total Unique URLs 59
Total Unique Referrers 404
Total Unique User Agents 825
. Avg Max
Hits per Hour 18 478
Hits per Day 449 917
Files per Day 243 669
Pages per Day 362 876
Sites per Day 64 147
Visits per Day 92 182
kB Files per Day 18064 64543
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 54.15% 6816
Code 301 - Moved Permanently 0.08% 10
Code 304 - Not Modified 0.01% 1
Code 400 - Bad Request 0.17% 21
Code 403 - Forbidden 12.24% 1541
Code 404 - Not Found 33.35% 4198

Daily usage for February 2025

Daily Statistics for February 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 823 6.54% 660 9.68% 697 6.87% 119 4.58% 115 6.42% 64543 12.76% 0 0.00% 0 0.00%
2 716 5.69% 606 8.89% 662 6.52% 115 4.43% 89 4.97% 64157 12.68% 0 0.00% 0 0.00%
3 917 7.29% 569 8.35% 876 8.63% 82 3.16% 77 4.30% 63092 12.47% 0 0.00% 0 0.00%
4 608 4.83% 501 7.35% 530 5.22% 45 1.73% 56 3.12% 61663 12.19% 0 0.00% 0 0.00%
5 836 6.64% 669 9.82% 665 6.55% 65 2.50% 80 4.46% 63141 12.48% 0 0.00% 0 0.00%
6 666 5.29% 529 7.76% 623 6.14% 98 3.77% 102 5.69% 61072 12.07% 0 0.00% 0 0.00%
7 639 5.08% 483 7.09% 582 5.73% 101 3.89% 92 5.13% 61853 12.23% 0 0.00% 0 0.00%
8 604 4.80% 324 4.75% 366 3.61% 65 2.50% 56 3.12% 36789 7.27% 0 0.00% 0 0.00%
9 704 5.59% 98 1.44% 603 5.94% 65 2.50% 58 3.24% 2152 0.43% 0 0.00% 0 0.00%
10 281 2.23% 182 2.67% 174 1.71% 78 3.00% 77 4.30% 2657 0.53% 0 0.00% 0 0.00%
11 516 4.10% 114 1.67% 230 2.27% 84 3.23% 83 4.63% 2432 0.48% 0 0.00% 0 0.00%
12 360 2.86% 151 2.22% 226 2.23% 80 3.08% 97 5.41% 1417 0.28% 0 0.00% 0 0.00%
13 215 1.71% 84 1.23% 189 1.86% 66 2.54% 71 3.96% 1511 0.30% 0 0.00% 0 0.00%
14 548 4.35% 106 1.56% 486 4.79% 76 2.93% 85 4.74% 1150 0.23% 0 0.00% 0 0.00%
15 180 1.43% 77 1.13% 150 1.48% 64 2.46% 57 3.18% 634 0.13% 0 0.00% 0 0.00%
16 250 1.99% 114 1.67% 154 1.52% 80 3.08% 75 4.19% 1075 0.21% 0 0.00% 0 0.00%
17 173 1.37% 72 1.06% 137 1.35% 71 2.73% 82 4.58% 546 0.11% 0 0.00% 0 0.00%
18 187 1.49% 94 1.38% 113 1.11% 61 2.35% 66 3.68% 850 0.17% 0 0.00% 0 0.00%
19 410 3.26% 65 0.95% 359 3.54% 48 1.85% 54 3.01% 1205 0.24% 0 0.00% 0 0.00%
20 258 2.05% 129 1.89% 190 1.87% 106 4.08% 137 7.65% 1061 0.21% 0 0.00% 0 0.00%
21 273 2.17% 143 2.10% 192 1.89% 105 4.04% 109 6.08% 1577 0.31% 0 0.00% 0 0.00%
22 249 1.98% 115 1.69% 182 1.79% 101 3.89% 114 6.36% 1067 0.21% 0 0.00% 0 0.00%
23 298 2.37% 166 2.44% 261 2.57% 146 5.62% 122 6.81% 1662 0.33% 0 0.00% 0 0.00%
24 390 3.10% 248 3.64% 356 3.51% 182 7.01% 133 7.42% 2366 0.47% 0 0.00% 0 0.00%
25 284 2.26% 117 1.72% 250 2.46% 125 4.81% 103 5.75% 928 0.18% 0 0.00% 0 0.00%
26 841 6.68% 198 2.90% 591 5.82% 159 6.12% 147 8.20% 2840 0.56% 0 0.00% 0 0.00%
27 224 1.78% 118 1.73% 191 1.88% 137 5.27% 113 6.31% 1425 0.28% 0 0.00% 0 0.00%
28 137 1.09% 84 1.23% 115 1.13% 88 3.39% 67 3.74% 939 0.19% 0 0.00% 0 0.00%

Hourly usage for February 2025

Hourly Statistics for February 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 18 519 4.12% 11 334 4.90% 15 422 4.16% 804 22522 4.45% 0 0 0.00% 0 0 0.00%
1 27 773 6.14% 13 379 5.56% 22 641 6.32% 830 23241 4.59% 0 0 0.00% 0 0 0.00%
2 16 463 3.68% 10 283 4.15% 14 397 3.91% 796 22292 4.41% 0 0 0.00% 0 0 0.00%
3 16 463 3.68% 11 321 4.71% 14 414 4.08% 811 22700 4.49% 0 0 0.00% 0 0 0.00%
4 18 518 4.12% 12 360 5.28% 15 423 4.17% 831 23272 4.60% 0 0 0.00% 0 0 0.00%
5 15 425 3.38% 10 298 4.37% 12 363 3.58% 780 21835 4.32% 0 0 0.00% 0 0 0.00%
6 27 760 6.04% 12 359 5.27% 15 441 4.34% 806 22568 4.46% 0 0 0.00% 0 0 0.00%
7 36 1016 8.07% 13 367 5.38% 31 886 8.73% 850 23802 4.71% 0 0 0.00% 0 0 0.00%
8 14 398 3.16% 9 260 3.81% 11 328 3.23% 787 22048 4.36% 0 0 0.00% 0 0 0.00%
9 21 593 4.71% 9 266 3.90% 20 562 5.54% 766 21458 4.24% 0 0 0.00% 0 0 0.00%
10 12 357 2.84% 8 241 3.54% 11 325 3.20% 762 21328 4.22% 0 0 0.00% 0 0 0.00%
11 13 381 3.03% 8 237 3.48% 10 301 2.97% 762 21347 4.22% 0 0 0.00% 0 0 0.00%
12 15 434 3.45% 8 251 3.68% 13 378 3.72% 762 21333 4.22% 0 0 0.00% 0 0 0.00%
13 23 645 5.12% 9 272 3.99% 20 567 5.59% 789 22094 4.37% 0 0 0.00% 0 0 0.00%
14 14 410 3.26% 8 245 3.59% 12 339 3.34% 676 18932 3.74% 0 0 0.00% 0 0 0.00%
15 20 571 4.54% 8 234 3.43% 13 367 3.62% 691 19342 3.82% 0 0 0.00% 0 0 0.00%
16 15 420 3.34% 7 218 3.20% 11 335 3.30% 655 18339 3.63% 0 0 0.00% 0 0 0.00%
17 16 453 3.60% 9 264 3.87% 12 348 3.43% 674 18886 3.73% 0 0 0.00% 0 0 0.00%
18 14 412 3.27% 8 244 3.58% 12 356 3.51% 654 18310 3.62% 0 0 0.00% 0 0 0.00%
19 18 505 4.01% 10 307 4.50% 13 378 3.72% 732 20495 4.05% 0 0 0.00% 0 0 0.00%
20 13 382 3.03% 9 260 3.81% 10 306 3.01% 675 18891 3.73% 0 0 0.00% 0 0 0.00%
21 14 409 3.25% 9 255 3.74% 12 337 3.32% 736 20606 4.07% 0 0 0.00% 0 0 0.00%
22 20 584 4.64% 9 277 4.06% 11 329 3.24% 725 20303 4.01% 0 0 0.00% 0 0 0.00%
23 24 696 5.53% 10 284 4.17% 21 607 5.98% 709 19860 3.93% 0 0 0.00% 0 0 0.00%

Top 24 of 59 Total URLs
# Hits kB F kB In kB Out URL
1 3022 24.01% 463684 91.67% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202411.html
2 1217 9.67% 12563 2.48% 0 0.00% 0 0.00% /plesk-stat/webstat/
3 1041 8.27% 3359 0.66% 0 0.00% 0 0.00% /
4 157 1.25% 3894 0.77% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202411.html
5 143 1.14% 998 0.20% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202502.html
6 136 1.08% 480 0.09% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
7 78 0.62% 95 0.02% 0 0.00% 0 0.00% /plesk-stat/
8 75 0.60% 100 0.02% 0 0.00% 0 0.00% /js/main.js
9 75 0.60% 886 0.18% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202412.html
10 68 0.54% 613 0.12% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202412.html
11 62 0.49% 920 0.18% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202502.html
12 58 0.46% 2391 0.47% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
13 57 0.45% 1220 0.24% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
14 56 0.44% 1944 0.38% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
15 53 0.42% 269 0.05% 0 0.00% 0 0.00% /styles/main.css
16 51 0.41% 1771 0.35% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
17 49 0.39% 708 0.14% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202501.html
18 49 0.39% 57 0.01% 0 0.00% 0 0.00% /styles/main_responsive.css
19 37 0.29% 524 0.10% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202501.html
20 18 0.14% 52 0.01% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
21 15 0.12% 18 0.00% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
22 6 0.05% 48 0.01% 0 0.00% 0 0.00% /error_docs/server.svg
23 6 0.05% 10 0.00% 0 0.00% 0 0.00% /error_docs/styles.css
24 3 0.02% 8 0.00% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202502.html

Top 10 of 59 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 3022 24.01% 463684 91.67% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202411.html
2 1217 9.67% 12563 2.48% 0 0.00% 0 0.00% /plesk-stat/webstat/
3 157 1.25% 3894 0.77% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202411.html
4 1041 8.27% 3359 0.66% 0 0.00% 0 0.00% /
5 58 0.46% 2391 0.47% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
6 56 0.44% 1944 0.38% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
7 51 0.41% 1771 0.35% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
8 57 0.45% 1220 0.24% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
9 143 1.14% 998 0.20% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202502.html
10 62 0.49% 920 0.18% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202502.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 1041 8.27% 913 42.86% /
2 1217 9.67% 496 23.29% /plesk-stat/webstat/
3 157 1.25% 203 9.53% /plesk-stat/webstat/usage_202411.html
4 143 1.14% 115 5.40% /plesk-stat/webstat/usage_202502.html
5 3022 24.01% 92 4.32% /plesk-stat/webstat-ssl/usage_202411.html
6 136 1.08% 64 3.00% /plesk-stat/webstat-ssl/
7 78 0.62% 46 2.16% /plesk-stat/
8 68 0.54% 45 2.11% /plesk-stat/webstat/usage_202412.html
9 75 0.60% 44 2.07% /plesk-stat/webstat-ssl/usage_202412.html
10 49 0.39% 40 1.88% /plesk-stat/webstat/usage_202501.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 1041 8.27% 923 42.75% /
2 1217 9.67% 499 23.11% /plesk-stat/webstat/
3 143 1.14% 216 10.00% /plesk-stat/webstat/usage_202502.html
4 157 1.25% 98 4.54% /plesk-stat/webstat/usage_202411.html
5 136 1.08% 95 4.40% /plesk-stat/webstat-ssl/
6 3022 24.01% 81 3.75% /plesk-stat/webstat-ssl/usage_202411.html
7 62 0.49% 56 2.59% /plesk-stat/webstat-ssl/usage_202502.html
8 78 0.62% 51 2.36% /plesk-stat/
9 68 0.54% 39 1.81% /plesk-stat/webstat/usage_202412.html
10 75 0.60% 38 1.76% /plesk-stat/webstat-ssl/usage_202412.html

Top 30 of 1792 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2913 23.14% 2913 42.74% 461526 91.25% 0 0.00% 0 0.00% 1 0.04% 82-147-84-231.vpsdedic.ru
2 647 5.14% 647 9.49% 6892 1.36% 0 0.00% 0 0.00% 101 3.89% static.234.72.216.95.clients.your-server.de
3 490 3.89% 0 0.00% 669 0.13% 0 0.00% 0 0.00% 2 0.08% 150.136.112.62
4 475 3.77% 0 0.00% 654 0.13% 0 0.00% 0 0.00% 1 0.04% 40.69.205.238
5 396 3.15% 2 0.03% 659 0.13% 0 0.00% 0 0.00% 2 0.08% 91.215.85.31
6 262 2.08% 105 1.54% 1038 0.21% 0 0.00% 0 0.00% 46 1.77% 82-147-84-26.vpsdedic.ru
7 245 1.95% 0 0.00% 335 0.07% 0 0.00% 0 0.00% 1 0.04% 132.145.140.179
8 245 1.95% 0 0.00% 335 0.07% 0 0.00% 0 0.00% 1 0.04% 164.152.20.174
9 214 1.70% 7 0.10% 589 0.12% 0 0.00% 0 0.00% 1 0.04% 193.41.206.189
10 200 1.59% 200 2.93% 3114 0.62% 0 0.00% 0 0.00% 181 6.97% static.214.37.217.95.clients.your-server.de
11 147 1.17% 60 0.88% 557 0.11% 0 0.00% 0 0.00% 28 1.08% 82.21.185.59
12 144 1.14% 144 2.11% 1508 0.30% 0 0.00% 0 0.00% 72 2.77% host35-46-18.mysafecity.ru
13 94 0.75% 60 0.88% 323 0.06% 0 0.00% 0 0.00% 1 0.04% 20.171.207.125
14 90 0.72% 58 0.85% 321 0.06% 0 0.00% 0 0.00% 1 0.04% 20.171.207.119
15 89 0.71% 62 0.91% 627 0.12% 0 0.00% 0 0.00% 1 0.04% loft10038.startdedicated.de
16 84 0.67% 58 0.85% 302 0.06% 0 0.00% 0 0.00% 1 0.04% 4.227.36.58
17 79 0.63% 32 0.47% 303 0.06% 0 0.00% 0 0.00% 11 0.42% 82-147-85-65.vpsdedic.ru
18 74 0.59% 73 1.07% 730 0.14% 0 0.00% 0 0.00% 12 0.46% 77.239.117.116
19 74 0.59% 42 0.62% 164 0.03% 0 0.00% 0 0.00% 31 1.19% crawl-vykctc.mj12bot.com
20 61 0.48% 33 0.48% 214 0.04% 0 0.00% 0 0.00% 1 0.04% 20.171.207.29
21 60 0.48% 6 0.09% 46 0.01% 0 0.00% 0 0.00% 6 0.23% 13.79.220.153
22 52 0.41% 0 0.00% 81 0.02% 0 0.00% 0 0.00% 6 0.23% 178.128.125.177
23 50 0.40% 0 0.00% 76 0.02% 0 0.00% 0 0.00% 4 0.15% 146.190.81.56
24 49 0.39% 6 0.09% 85 0.02% 0 0.00% 0 0.00% 6 0.23% 216.118.237.178
25 44 0.35% 40 0.59% 318 0.06% 0 0.00% 0 0.00% 20 0.77% 38.180.86.158
26 40 0.32% 4 0.06% 30 0.01% 0 0.00% 0 0.00% 4 0.15% ec2-18-118-85-203.us-east-2.compute.amazonaws.com
27 40 0.32% 1 0.01% 61 0.01% 0 0.00% 0 0.00% 1 0.04% ec2-18-170-2-62.eu-west-2.compute.amazonaws.com
28 40 0.32% 36 0.53% 113 0.02% 0 0.00% 0 0.00% 25 0.96% hn.kd.ny.adsl
29 40 0.32% 8 0.12% 100 0.02% 0 0.00% 0 0.00% 3 0.12% ninja-crawler78.blex.seranking.com
30 38 0.30% 23 0.34% 86 0.02% 0 0.00% 0 0.00% 15 0.58% crawl-xuxehn.mj12bot.com

Top 10 of 1792 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2913 23.14% 2913 42.74% 461526 91.25% 0 0.00% 0 0.00% 1 0.04% 82-147-84-231.vpsdedic.ru
2 647 5.14% 647 9.49% 6892 1.36% 0 0.00% 0 0.00% 101 3.89% static.234.72.216.95.clients.your-server.de
3 200 1.59% 200 2.93% 3114 0.62% 0 0.00% 0 0.00% 181 6.97% static.214.37.217.95.clients.your-server.de
4 144 1.14% 144 2.11% 1508 0.30% 0 0.00% 0 0.00% 72 2.77% host35-46-18.mysafecity.ru
5 262 2.08% 105 1.54% 1038 0.21% 0 0.00% 0 0.00% 46 1.77% 82-147-84-26.vpsdedic.ru
6 18 0.14% 18 0.26% 763 0.15% 0 0.00% 0 0.00% 1 0.04% 27.115.124.70
7 74 0.59% 73 1.07% 730 0.14% 0 0.00% 0 0.00% 12 0.46% 77.239.117.116
8 490 3.89% 0 0.00% 669 0.13% 0 0.00% 0 0.00% 2 0.08% 150.136.112.62
9 396 3.15% 2 0.03% 659 0.13% 0 0.00% 0 0.00% 2 0.08% 91.215.85.31
10 475 3.77% 0 0.00% 654 0.13% 0 0.00% 0 0.00% 1 0.04% 40.69.205.238

Top 30 of 404 Total Referrers
# Hits Referrer
1 7000 55.61% - (Direct Request)
2 1455 11.56% https://topratedstuff.net/
3 1005 7.98% https://iptvzoneonline.com/
4 453 3.60% https://thebestoptions.net/
5 167 1.33% https://www.google.com/search
6 136 1.08% https://nutriew.com/
7 114 0.91% www.google.com
8 100 0.79% http://huizenmakelaar.nl
9 82 0.65% http://www.huizenmakelaar.nl
10 51 0.41% https://huizenmakelaar.nl
11 8 0.06% https://www.google.com
12 7 0.06% http://91.198.171.169:80/
13 7 0.06% https://rikvip04.com/
14 7 0.06% https://topgamebai.tips/
15 7 0.06% https://xn--kr2-onb.com
16 6 0.05% huizenmakelaar.nl
17 5 0.04% https://google.com/
18 5 0.04% https://www.google.com/
19 4 0.03% http://aeroductinc.com/__media__/js/netsoltrademark.php
20 4 0.03% http://cofounderslink.branect.net/question/online-accountancy-services-an-in-depth-anaylsis-on-what-works-and-what-doesnt/
21 4 0.03% http://ellioteeif605.theburnward.com/how-to-pick-the-right-lottery-prediction-strategy-for-you
22 4 0.03% http://gogserver.dnsalias.com:3000/veroniqueschof
23 4 0.03% http://www.liberte-de-conscience-rideuromed.org/forum-déchanges/profile/teraginn674202/
24 4 0.03% https://aparticularact.com/
25 4 0.03% https://atlas.rosebird.org/read-blog/1167_remont-avtosignalizacij-irkutsk.html
26 4 0.03% https://droidapps.ru
27 4 0.03% https://droidplay.ru
28 4 0.03% https://earthdailyagro.com/employer/sugar-defender-reviews/
29 4 0.03% https://git.hmmr.ru/luannann227127/6292herpafend-usa/-/issues/1
30 4 0.03% https://gls-fun.com/cat/cat/ape/p15/apeboard_plus.cgi

Top 15 of 825 Total User Agents
# Hits User Agent
1 850 6.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
2 611 4.85% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
3 560 4.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
4 339 2.69% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 289 2.30% Mozilla/5.0
6 270 2.15% Opera/9.80
7 242 1.92% Mozilla/4.0
8 235 1.87% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
9 232 1.84% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
10 229 1.82% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 208 1.65% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 205 1.63% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
13 187 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
14 173 1.37% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
15 150 1.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36

Usage by Country for February 2025

Top 24 of 24 Total Countries
# Hits Files kB F kB In kB Out Country
1 5480 43.54% 1547 22.70% 18398 3.64% 0 0.00% 0 0.00% Unresolved/Unknown
2 3542 28.14% 3292 48.30% 465335 92.00% 0 0.00% 0 0.00% Russian Federation
3 1639 13.02% 599 8.79% 6430 1.27% 0 0.00% 0 0.00% Commercial (com)
4 1046 8.31% 963 14.13% 11296 2.23% 0 0.00% 0 0.00% Germany
5 670 5.32% 301 4.42% 3398 0.67% 0 0.00% 0 0.00% Network (net)
6 75 0.60% 47 0.69% 328 0.06% 0 0.00% 0 0.00% Non-Profit (org)
7 45 0.36% 16 0.23% 306 0.06% 0 0.00% 0 0.00% European Union
8 22 0.17% 3 0.04% 52 0.01% 0 0.00% 0 0.00% St. Helena
9 18 0.14% 10 0.15% 75 0.01% 0 0.00% 0 0.00% Netherlands
10 7 0.06% 7 0.10% 17 0.00% 0 0.00% 0 0.00% India
11 6 0.05% 6 0.09% 16 0.00% 0 0.00% 0 0.00% Cambodia
12 6 0.05% 0 0.00% 9 0.00% 0 0.00% 0 0.00% United Kingdom
13 5 0.04% 4 0.06% 12 0.00% 0 0.00% 0 0.00% Brazil
14 5 0.04% 2 0.03% 20 0.00% 0 0.00% 0 0.00% Peru
15 4 0.03% 4 0.06% 11 0.00% 0 0.00% 0 0.00% Czech Republic
16 3 0.02% 3 0.04% 25 0.00% 0 0.00% 0 0.00% Colombia
17 3 0.02% 2 0.03% 16 0.00% 0 0.00% 0 0.00% United States
18 2 0.02% 2 0.03% 1 0.00% 0 0.00% 0 0.00% Canada
19 2 0.02% 2 0.03% 11 0.00% 0 0.00% 0 0.00% Iran
20 2 0.02% 2 0.03% 11 0.00% 0 0.00% 0 0.00% Italy
21 2 0.02% 1 0.01% 9 0.00% 0 0.00% 0 0.00% Thailand
22 1 0.01% 1 0.01% 3 0.00% 0 0.00% 0 0.00% Generic Business (biz)
23 1 0.01% 1 0.01% 10 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
24 1 0.01% 1 0.01% 10 0.00% 0 0.00% 0 0.00% Sweden


Generated by Webalizer Version 2.23