Usage Statistics for huizenmakelaar.nl

Summary Period: January 2025
Generated 24-Jan-2025 07:05 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 16079
Total Files 10801
Total Pages 14921
Total Visits 2014
Total kB Files 780539
Total Unique Sites 1331
Total Unique URLs 41
Total Unique Referrers 713
Total Unique User Agents 447
. Avg Max
Hits per Hour 27 574
Hits per Day 669 1095
Files per Day 450 754
Pages per Day 621 1067
Sites per Day 55 147
Visits per Day 83 189
kB Files per Day 32522 64636
Hits by Response Code
Code 200 - OK 67.17% 10801
Code 206 - Partial Content 0.01% 1
Code 301 - Moved Permanently 0.04% 7
Code 304 - Not Modified 0.07% 12
Code 400 - Bad Request 0.07% 12
Code 403 - Forbidden 3.63% 583
Code 404 - Not Found 29.00% 4663

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites kB F
1 636 3.96% 270 2.50% 560 3.75% 79 3.92% 64 4.81% 3610 0.46%
2 980 6.09% 639 5.92% 935 6.27% 64 3.18% 79 5.94% 7062 0.90%
3 827 5.14% 695 6.43% 765 5.13% 70 3.48% 78 5.86% 7952 1.02%
4 1043 6.49% 701 6.49% 995 6.67% 62 3.08% 65 4.88% 7652 0.98%
5 466 2.90% 393 3.64% 455 3.05% 65 3.23% 69 5.18% 3798 0.49%
6 868 5.40% 754 6.98% 804 5.39% 146 7.25% 147 11.04% 7988 1.02%
7 833 5.18% 664 6.15% 784 5.25% 89 4.42% 76 5.71% 7272 0.93%
8 647 4.02% 498 4.61% 577 3.87% 58 2.88% 51 3.83% 4807 0.62%
9 519 3.23% 122 1.13% 454 3.04% 77 3.82% 78 5.86% 1873 0.24%
10 1095 6.81% 90 0.83% 1067 7.15% 75 3.72% 75 5.63% 1978 0.25%
11 270 1.68% 119 1.10% 224 1.50% 76 3.77% 79 5.94% 8951 1.15%
12 637 3.96% 459 4.25% 548 3.67% 77 3.82% 80 6.01% 61400 7.87%
13 499 3.10% 422 3.91% 478 3.20% 40 1.99% 42 3.16% 59234 7.59%
14 563 3.50% 456 4.22% 529 3.55% 61 3.03% 71 5.33% 60257 7.72%
15 760 4.73% 403 3.73% 705 4.72% 47 2.33% 56 4.21% 55099 7.06%
16 612 3.81% 451 4.18% 531 3.56% 61 3.03% 70 5.26% 56147 7.19%
17 458 2.85% 393 3.64% 428 2.87% 61 3.03% 68 5.11% 53771 6.89%
18 530 3.30% 433 4.01% 498 3.34% 61 3.03% 70 5.26% 60106 7.70%
19 579 3.60% 481 4.45% 548 3.67% 108 5.36% 87 6.54% 61116 7.83%
20 888 5.52% 530 4.91% 854 5.72% 123 6.11% 76 5.71% 62542 8.01%
21 594 3.69% 481 4.45% 545 3.65% 189 9.38% 146 10.97% 45331 5.81%
22 771 4.80% 574 5.31% 719 4.82% 139 6.90% 86 6.46% 59078 7.57%
23 744 4.63% 571 5.29% 696 4.66% 151 7.50% 97 7.29% 64636 8.28%
24 260 1.62% 202 1.87% 222 1.49% 59 2.93% 40 3.01% 18877 2.42%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 22 546 3.40% 18 441 4.08% 21 511 3.42% 1442 34612 4.43%
1 25 605 3.76% 21 516 4.78% 22 530 3.55% 1567 37609 4.82%
2 26 634 3.94% 20 502 4.65% 24 577 3.87% 1526 36635 4.69%
3 23 560 3.48% 19 474 4.39% 21 512 3.43% 1487 35688 4.57%
4 26 647 4.02% 21 514 4.76% 25 600 4.02% 1543 37033 4.74%
5 25 612 3.81% 21 513 4.75% 23 563 3.77% 1537 36893 4.73%
6 27 653 4.06% 20 502 4.65% 24 591 3.96% 1461 35076 4.49%
7 23 552 3.43% 18 451 4.18% 20 497 3.33% 1412 33879 4.34%
8 23 562 3.50% 18 453 4.19% 22 529 3.55% 1328 31868 4.08%
9 32 778 4.84% 17 426 3.94% 29 719 4.82% 1298 31144 3.99%
10 19 472 2.94% 16 388 3.59% 18 454 3.04% 1215 29154 3.74%
11 57 1386 8.62% 20 480 4.44% 54 1319 8.84% 1393 33443 4.28%
12 21 513 3.19% 18 434 4.02% 20 480 3.22% 1356 32538 4.17%
13 30 742 4.61% 16 384 3.56% 28 685 4.59% 1178 28262 3.62%
14 22 549 3.41% 16 405 3.75% 19 460 3.08% 1129 27098 3.47%
15 17 423 2.63% 14 356 3.30% 17 410 2.75% 1088 26101 3.34%
16 22 546 3.40% 17 409 3.79% 20 499 3.34% 1183 28387 3.64%
17 22 544 3.38% 18 437 4.05% 21 507 3.40% 1334 32013 4.10%
18 21 516 3.21% 16 384 3.56% 20 503 3.37% 1206 28943 3.71%
19 45 1084 6.74% 15 382 3.54% 43 1042 6.98% 1170 28087 3.60%
20 42 1021 6.35% 20 491 4.55% 39 948 6.35% 1352 32449 4.16%
21 27 667 4.15% 20 486 4.50% 25 605 4.05% 1412 33882 4.34%
22 25 610 3.79% 20 484 4.48% 23 573 3.84% 1423 34142 4.37%
23 35 857 5.33% 20 489 4.53% 33 807 5.41% 1483 35601 4.56%

Top 23 of 41 Total URLs
# Hits kB F URL
1 4603 28.63% 710745 91.06% /plesk-stat/webstat-ssl/usage_202411.html
2 4504 28.01% 47018 6.02% /plesk-stat/webstat/
3 813 5.06% 2543 0.33% /
4 141 0.88% 419 0.05% /plesk-stat/webstat-ssl/
5 111 0.69% 3873 0.50% /plesk-stat/webstat/usage_202411.html
6 74 0.46% 723 0.09% /plesk-stat/webstat/usage_202501.html
7 68 0.42% 83 0.01% /plesk-stat/
8 48 0.30% 60 0.01% /js/main.js
9 43 0.27% 1651 0.21% /js/jquery-3.2.1.min.js
10 43 0.27% 978 0.13% /plesk-stat/webstat-ssl/usage_202501.html
11 40 0.25% 1210 0.15% /styles/bootstrap-4.1.2/popper.js
12 39 0.24% 726 0.09% /styles/bootstrap-4.1.2/bootstrap.min.js
13 37 0.23% 174 0.02% /styles/main.css
14 36 0.22% 33 0.00% /styles/main_responsive.css
15 35 0.22% 1071 0.14% /plesk-stat/webstat-ssl/usage_202412.html
16 34 0.21% 944 0.12% /styles/bootstrap-4.1.2/bootstrap.min.css
17 21 0.13% 465 0.06% /plesk-stat/webstat-ssl/usage_202410.html
18 16 0.10% 328 0.04% /plesk-stat/webstat/usage_202412.html
19 15 0.09% 45 0.01% /plesk-stat/ftpstat/
20 13 0.08% 88 0.01% /plesk-stat/webstat/usage_202410.html
21 12 0.07% 15 0.00% /plesk-stat/anon_ftpstat/
22 7 0.04% 49 0.01% /error_docs/server.svg
23 5 0.03% 8 0.00% /error_docs/styles.css

Top 10 of 41 Total URLs By kB F
# Hits kB F URL
1 4603 28.63% 710745 91.06% /plesk-stat/webstat-ssl/usage_202411.html
2 4504 28.01% 47018 6.02% /plesk-stat/webstat/
3 111 0.69% 3873 0.50% /plesk-stat/webstat/usage_202411.html
4 813 5.06% 2543 0.33% /
5 43 0.27% 1651 0.21% /js/jquery-3.2.1.min.js
6 40 0.25% 1210 0.15% /styles/bootstrap-4.1.2/popper.js
7 35 0.22% 1071 0.14% /plesk-stat/webstat-ssl/usage_202412.html
8 43 0.27% 978 0.13% /plesk-stat/webstat-ssl/usage_202501.html
9 34 0.21% 944 0.12% /styles/bootstrap-4.1.2/bootstrap.min.css
10 39 0.24% 726 0.09% /styles/bootstrap-4.1.2/bootstrap.min.js

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 813 5.06% 632 40.31% /
2 4504 28.01% 445 28.38% /plesk-stat/webstat/
3 4603 28.63% 129 8.23% /plesk-stat/webstat-ssl/usage_202411.html
4 111 0.69% 105 6.70% /plesk-stat/webstat/usage_202411.html
5 74 0.46% 75 4.78% /plesk-stat/webstat/usage_202501.html
6 68 0.42% 43 2.74% /plesk-stat/
7 141 0.88% 42 2.68% /plesk-stat/webstat-ssl/
8 43 0.27% 27 1.72% /plesk-stat/webstat-ssl/usage_202501.html
9 35 0.22% 23 1.47% /plesk-stat/webstat-ssl/usage_202412.html
10 16 0.10% 13 0.83% /plesk-stat/webstat/usage_202412.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 813 5.06% 644 41.31% /
2 4504 28.01% 438 28.09% /plesk-stat/webstat/
3 4603 28.63% 109 6.99% /plesk-stat/webstat-ssl/usage_202411.html
4 74 0.46% 98 6.29% /plesk-stat/webstat/usage_202501.html
5 111 0.69% 79 5.07% /plesk-stat/webstat/usage_202411.html
6 141 0.88% 52 3.34% /plesk-stat/webstat-ssl/
7 68 0.42% 43 2.76% /plesk-stat/
8 43 0.27% 34 2.18% /plesk-stat/webstat-ssl/usage_202501.html
9 35 0.22% 18 1.15% /plesk-stat/webstat-ssl/usage_202412.html
10 21 0.13% 12 0.77% /plesk-stat/webstat-ssl/usage_202410.html

Top 30 of 1331 Total Sites
# Hits Files kB F Visits Hostname
1 8093 50.33% 8093 74.93% 745860 95.56% 8 0.40% 82-147-84-231.vpsdedic.ru
2 906 5.63% 0 0.00% 1412 0.18% 1 0.05% 194.165.17.18
3 490 3.05% 0 0.00% 669 0.09% 2 0.10% 129.213.150.89
4 339 2.11% 329 3.05% 3802 0.49% 95 4.72% static.234.72.216.95.clients.your-server.de
5 250 1.55% 0 0.00% 287 0.04% 1 0.05% 37.140.223.205
6 245 1.52% 0 0.00% 335 0.04% 1 0.05% 149.130.215.43
7 245 1.52% 0 0.00% 335 0.04% 1 0.05% 150.136.222.122
8 234 1.46% 1 0.01% 294 0.04% 1 0.05% 13.76.141.184
9 230 1.43% 230 2.13% 2410 0.31% 115 5.71% host35-46-18.mysafecity.ru
10 206 1.28% 206 1.91% 2158 0.28% 206 10.23% host-27-251.podolsknet.ru
11 87 0.54% 36 0.33% 348 0.04% 3 0.15% 159.192.123.2
12 86 0.53% 32 0.30% 323 0.04% 4 0.20% 58.136.5.58
13 80 0.50% 80 0.74% 838 0.11% 12 0.60% 83x221x16x143.dynamic.msk.ertelecom.ru
14 65 0.40% 25 0.23% 181 0.02% 1 0.05% 103.73.211.130.bc.googleusercontent.com
15 60 0.37% 0 0.00% 91 0.01% 7 0.35% 167.71.214.1
16 60 0.37% 60 0.56% 145 0.02% 2 0.10% 185.253.97.234
17 60 0.37% 6 0.06% 46 0.01% 6 0.30% ec2-16-170-157-91.eu-north-1.compute.amazonaws.com
18 56 0.35% 0 0.00% 87 0.01% 0 0.00% 143.110.185.22
19 50 0.31% 18 0.17% 195 0.02% 10 0.50% 37.139.53.25
20 50 0.31% 5 0.05% 38 0.00% 5 0.25% ec2-18-222-203-54.us-east-2.compute.amazonaws.com
21 50 0.31% 5 0.05% 38 0.00% 5 0.25% ec2-3-138-142-249.us-east-2.compute.amazonaws.com
22 49 0.30% 29 0.27% 110 0.01% 19 0.94% crawl-vykctc.mj12bot.com
23 46 0.29% 45 0.42% 253 0.03% 17 0.84% hn.kd.ny.adsl
24 42 0.26% 2 0.02% 67 0.01% 3 0.15% 87.120.125.80
25 42 0.26% 4 0.04% 92 0.01% 2 0.10% vmi2379673.contaboserver.net
26 40 0.25% 4 0.04% 30 0.00% 4 0.20% ec2-13-233-237-116.ap-south-1.compute.amazonaws.com
27 40 0.25% 4 0.04% 30 0.00% 4 0.20% ec2-18-221-77-104.us-east-2.compute.amazonaws.com
28 40 0.25% 4 0.04% 30 0.00% 4 0.20% ec2-3-129-23-103.us-east-2.compute.amazonaws.com
29 37 0.23% 8 0.07% 94 0.01% 3 0.15% ninja-crawler78.blex.seranking.com
30 37 0.23% 28 0.26% 34 0.00% 1 0.05% pool-99-255-100-228.cpe.net.cable.rogers.com

Top 10 of 1331 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 8093 50.33% 8093 74.93% 745860 95.56% 8 0.40% 82-147-84-231.vpsdedic.ru
2 339 2.11% 329 3.05% 3802 0.49% 95 4.72% static.234.72.216.95.clients.your-server.de
3 230 1.43% 230 2.13% 2410 0.31% 115 5.71% host35-46-18.mysafecity.ru
4 206 1.28% 206 1.91% 2158 0.28% 206 10.23% host-27-251.podolsknet.ru
5 906 5.63% 0 0.00% 1412 0.18% 1 0.05% 194.165.17.18
6 10 0.06% 8 0.07% 992 0.13% 9 0.45% static.86.195.99.88.clients.your-server.de
7 80 0.50% 80 0.74% 838 0.11% 12 0.60% 83x221x16x143.dynamic.msk.ertelecom.ru
8 490 3.05% 0 0.00% 669 0.09% 2 0.10% 129.213.150.89
9 18 0.11% 8 0.07% 619 0.08% 1 0.05% crawl-149-56-150-224.dataproviderbot.com
10 15 0.09% 6 0.06% 582 0.07% 1 0.05% 51.83.35.163

Top 30 of 713 Total Referrers
# Hits Referrer
1 4295 26.71% - (Direct Request)
2 2237 13.91% https://thebestoptions.net/
3 2234 13.89% https://topratedstuff.net/
4 1811 11.26% https://iptvzoneonline.com/
5 1811 11.26% https://trendhub.tv/
6 1067 6.64% www.google.com
7 95 0.59% https://www.google.com/search
8 60 0.37% https://cutt.ly/JeSsn2f8
9 57 0.35% http://huizenmakelaar.nl
10 39 0.24% http://www.huizenmakelaar.nl
11 29 0.18% https://huizenmakelaar.nl
12 9 0.06% https://blintzes.ru
13 8 0.05% https://foto-vizitka.ru
14 8 0.05% https://fotodocuments.ru
15 8 0.05% https://krotovnet.ru
16 8 0.05% https://quick-osint-on.ru
17 8 0.05% https://sweet-deep.ru
18 7 0.04% https://2-box.ru
19 7 0.04% https://centr-photo.ru
20 7 0.04% https://fotosalon-d.ru
21 7 0.04% https://usersbox-official.ru
22 6 0.04% https://anutafoto.ru
23 6 0.04% https://geos-photo.ru
24 6 0.04% https://siyanie-lotoso.ru
25 6 0.04% https://ulybka.camp
26 6 0.04% https://undress.su
27 6 0.04% https://xn--meg-sb20-px0d.com
28 5 0.03% http://91.198.171.169:80/
29 5 0.03% https://22foto.ru
30 5 0.03% https://foto-baget.ru

Top 15 of 447 Total User Agents
# Hits User Agent
1 1048 6.52% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
2 830 5.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 659 4.10% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 640 3.98% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 578 3.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
6 576 3.58% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
7 366 2.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
8 344 2.14% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 310 1.93% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 308 1.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
11 307 1.91% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 307 1.91% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 303 1.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
14 297 1.85% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 295 1.83% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for January 2025

Top 30 of 33 Total Countries
# Hits Files kB F Country
1 8644 53.76% 8639 79.98% 751850 96.32% Russian Federation
2 4181 26.00% 826 7.65% 13241 1.70% Unresolved/Unknown
3 2110 13.12% 590 5.46% 6928 0.89% Commercial (com)
4 558 3.47% 223 2.06% 2384 0.31% Network (net)
5 449 2.79% 420 3.89% 5334 0.68% Germany
6 29 0.18% 29 0.27% 268 0.03% Brazil
7 21 0.13% 5 0.05% 65 0.01% European Union
8 18 0.11% 15 0.14% 92 0.01% Non-Profit (org)
9 13 0.08% 8 0.07% 35 0.00% Netherlands
10 7 0.04% 7 0.06% 72 0.01% Argentina
11 7 0.04% 5 0.05% 30 0.00% Vietnam
12 6 0.04% 4 0.04% 41 0.01% Address Routing (arpa)
13 4 0.02% 2 0.02% 8 0.00% China
14 4 0.02% 4 0.04% 11 0.00% Cambodia
15 3 0.02% 1 0.01% 13 0.00% Thailand
16 2 0.01% 2 0.02% 5 0.00% Czech Republic
17 2 0.01% 2 0.02% 10 0.00% France
18 2 0.01% 2 0.02% 5 0.00% Iran
19 2 0.01% 2 0.02% 21 0.00% Mexico
20 2 0.01% 2 0.02% 5 0.00% Nepal
21 2 0.01% 2 0.02% 5 0.00% Poland
22 2 0.01% 2 0.02% 15 0.00% United States
23 1 0.01% 1 0.01% 10 0.00% Colombia
24 1 0.01% 1 0.01% 10 0.00% Ecuador
25 1 0.01% 1 0.01% 10 0.00% Georgia
26 1 0.01% 1 0.01% 10 0.00% Guyana
27 1 0.01% 0 0.00% 1 0.00% India
28 1 0.01% 1 0.01% 10 0.00% Kyrgyzstan
29 1 0.01% 1 0.01% 7 0.00% Kazakhstan
30 1 0.01% 1 0.01% 10 0.00% Oman


Generated by Webalizer Version 2.23