Usage Statistics for huizenmakelaar.nl

Summary Period: January 2025
Generated 01-Feb-2025 07:06 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 22037
Total Files 14640
Total Pages 19871
Total Visits 3026
Total kB Files 1153444
Total kB In 0
Total kB Out 0
Total Unique Sites 1695
Total Unique URLs 43
Total Unique Referrers 983
Total Unique User Agents 704
. Avg Max
Hits per Hour 29 574
Hits per Day 710 1095
Files per Day 472 754
Pages per Day 641 1067
Sites per Day 54 147
Visits per Day 97 193
kB Files per Day 37208 65470
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 66.43% 14640
Code 206 - Partial Content 0.01% 2
Code 301 - Moved Permanently 0.05% 11
Code 304 - Not Modified 0.05% 12
Code 400 - Bad Request 0.15% 34
Code 403 - Forbidden 5.42% 1194
Code 404 - Not Found 27.88% 6144

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 636 2.89% 270 1.84% 560 2.82% 79 2.61% 64 3.78% 3610 0.31% 0 0.00% 0 0.00%
2 980 4.45% 639 4.36% 935 4.71% 64 2.12% 79 4.66% 7062 0.61% 0 0.00% 0 0.00%
3 827 3.75% 695 4.75% 765 3.85% 70 2.31% 78 4.60% 7952 0.69% 0 0.00% 0 0.00%
4 1043 4.73% 701 4.79% 995 5.01% 62 2.05% 65 3.83% 7652 0.66% 0 0.00% 0 0.00%
5 466 2.11% 393 2.68% 455 2.29% 65 2.15% 69 4.07% 3798 0.33% 0 0.00% 0 0.00%
6 868 3.94% 754 5.15% 804 4.05% 146 4.82% 147 8.67% 7988 0.69% 0 0.00% 0 0.00%
7 833 3.78% 664 4.54% 784 3.95% 89 2.94% 76 4.48% 7272 0.63% 0 0.00% 0 0.00%
8 647 2.94% 498 3.40% 577 2.90% 58 1.92% 51 3.01% 4807 0.42% 0 0.00% 0 0.00%
9 519 2.36% 122 0.83% 454 2.28% 77 2.54% 78 4.60% 1873 0.16% 0 0.00% 0 0.00%
10 1095 4.97% 90 0.61% 1067 5.37% 75 2.48% 75 4.42% 1978 0.17% 0 0.00% 0 0.00%
11 270 1.23% 119 0.81% 224 1.13% 76 2.51% 79 4.66% 8951 0.78% 0 0.00% 0 0.00%
12 637 2.89% 459 3.14% 548 2.76% 77 2.54% 80 4.72% 61400 5.32% 0 0.00% 0 0.00%
13 499 2.26% 422 2.88% 478 2.41% 40 1.32% 42 2.48% 59234 5.14% 0 0.00% 0 0.00%
14 563 2.55% 456 3.11% 529 2.66% 61 2.02% 71 4.19% 60257 5.22% 0 0.00% 0 0.00%
15 760 3.45% 403 2.75% 705 3.55% 47 1.55% 56 3.30% 55099 4.78% 0 0.00% 0 0.00%
16 612 2.78% 451 3.08% 531 2.67% 61 2.02% 70 4.13% 56147 4.87% 0 0.00% 0 0.00%
17 458 2.08% 393 2.68% 428 2.15% 61 2.02% 68 4.01% 53771 4.66% 0 0.00% 0 0.00%
18 530 2.41% 433 2.96% 498 2.51% 61 2.02% 70 4.13% 60106 5.21% 0 0.00% 0 0.00%
19 579 2.63% 481 3.29% 548 2.76% 108 3.57% 87 5.13% 61116 5.30% 0 0.00% 0 0.00%
20 888 4.03% 530 3.62% 854 4.30% 123 4.06% 76 4.48% 62542 5.42% 0 0.00% 0 0.00%
21 594 2.70% 481 3.29% 545 2.74% 189 6.25% 146 8.61% 45331 3.93% 0 0.00% 0 0.00%
22 771 3.50% 574 3.92% 719 3.62% 139 4.59% 86 5.07% 59078 5.12% 0 0.00% 0 0.00%
23 744 3.38% 571 3.90% 696 3.50% 151 4.99% 97 5.72% 64636 5.60% 0 0.00% 0 0.00%
24 1091 4.95% 635 4.34% 990 4.98% 193 6.38% 118 6.96% 65470 5.68% 0 0.00% 0 0.00%
25 782 3.55% 568 3.88% 677 3.41% 136 4.49% 82 4.84% 64114 5.56% 0 0.00% 0 0.00%
26 804 3.65% 620 4.23% 719 3.62% 190 6.28% 126 7.43% 64641 5.60% 0 0.00% 0 0.00%
27 828 3.76% 618 4.22% 699 3.52% 166 5.49% 85 5.01% 62825 5.45% 0 0.00% 0 0.00%
28 1066 4.84% 674 4.60% 779 3.92% 116 3.83% 75 4.42% 65444 5.67% 0 0.00% 0 0.00%
29 827 3.75% 438 2.99% 714 3.59% 58 1.92% 70 4.13% 39985 3.47% 0 0.00% 0 0.00%
30 310 1.41% 195 1.33% 234 1.18% 124 4.10% 83 4.90% 1929 0.17% 0 0.00% 0 0.00%
31 510 2.31% 293 2.00% 360 1.81% 94 3.11% 75 4.42% 27374 2.37% 0 0.00% 0 0.00%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 26 811 3.68% 18 587 4.01% 21 658 3.31% 1557 48267 4.18% 0 0 0.00% 0 0 0.00%
1 32 1008 4.57% 21 652 4.45% 23 738 3.71% 1671 51804 4.49% 0 0 0.00% 0 0 0.00%
2 25 801 3.63% 20 635 4.34% 23 719 3.62% 1598 49536 4.29% 0 0 0.00% 0 0 0.00%
3 23 742 3.37% 19 619 4.23% 21 679 3.42% 1613 49996 4.33% 0 0 0.00% 0 0 0.00%
4 25 805 3.65% 20 644 4.40% 24 747 3.76% 1600 49592 4.30% 0 0 0.00% 0 0 0.00%
5 24 768 3.49% 20 650 4.44% 23 714 3.59% 1631 50553 4.38% 0 0 0.00% 0 0 0.00%
6 28 875 3.97% 20 644 4.40% 24 771 3.88% 1573 48776 4.23% 0 0 0.00% 0 0 0.00%
7 23 722 3.28% 19 611 4.17% 21 656 3.30% 1631 50553 4.38% 0 0 0.00% 0 0 0.00%
8 26 807 3.66% 20 625 4.27% 22 712 3.58% 1542 47797 4.14% 0 0 0.00% 0 0 0.00%
9 31 970 4.40% 18 568 3.88% 28 890 4.48% 1512 46870 4.06% 0 0 0.00% 0 0 0.00%
10 22 703 3.19% 18 563 3.85% 21 652 3.28% 1457 45154 3.91% 0 0 0.00% 0 0 0.00%
11 52 1613 7.32% 21 651 4.45% 49 1533 7.71% 1594 49429 4.29% 0 0 0.00% 0 0 0.00%
12 24 745 3.38% 19 607 4.15% 21 678 3.41% 1574 48779 4.23% 0 0 0.00% 0 0 0.00%
13 33 1049 4.76% 19 602 4.11% 30 933 4.70% 1438 44572 3.86% 0 0 0.00% 0 0 0.00%
14 24 758 3.44% 18 580 3.96% 21 658 3.31% 1415 43876 3.80% 0 0 0.00% 0 0 0.00%
15 22 703 3.19% 16 517 3.53% 19 604 3.04% 1366 42351 3.67% 0 0 0.00% 0 0 0.00%
16 23 737 3.34% 18 576 3.93% 21 675 3.40% 1456 45143 3.91% 0 0 0.00% 0 0 0.00%
17 27 849 3.85% 19 612 4.18% 24 750 3.77% 1596 49466 4.29% 0 0 0.00% 0 0 0.00%
18 23 716 3.25% 17 533 3.64% 21 670 3.37% 1426 44220 3.83% 0 0 0.00% 0 0 0.00%
19 50 1552 7.04% 17 541 3.70% 47 1484 7.47% 1432 44391 3.85% 0 0 0.00% 0 0 0.00%
20 39 1220 5.54% 21 659 4.50% 36 1129 5.68% 1595 49432 4.29% 0 0 0.00% 0 0 0.00%
21 29 903 4.10% 21 661 4.52% 26 811 4.08% 1616 50109 4.34% 0 0 0.00% 0 0 0.00%
22 35 1099 4.99% 20 643 4.39% 32 995 5.01% 1625 50373 4.37% 0 0 0.00% 0 0 0.00%
23 34 1081 4.91% 21 660 4.51% 32 1015 5.11% 1690 52405 4.54% 0 0 0.00% 0 0 0.00%

Top 25 of 43 Total URLs
# Hits kB F kB In kB Out URL
1 6867 31.16% 1064707 92.31% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202411.html
2 5425 24.62% 56653 4.91% 0 0.00% 0 0.00% /plesk-stat/webstat/
3 1087 4.93% 3532 0.31% 0 0.00% 0 0.00% /
4 177 0.80% 545 0.05% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
5 145 0.66% 5181 0.45% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202411.html
6 116 0.53% 1421 0.12% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202501.html
7 90 0.41% 119 0.01% 0 0.00% 0 0.00% /plesk-stat/
8 75 0.34% 1618 0.14% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202412.html
9 67 0.30% 86 0.01% 0 0.00% 0 0.00% /js/main.js
10 63 0.29% 1002 0.09% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202412.html
11 58 0.26% 2138 0.19% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
12 56 0.25% 1208 0.10% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202501.html
13 55 0.25% 935 0.08% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
14 55 0.25% 1505 0.13% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
15 54 0.25% 220 0.02% 0 0.00% 0 0.00% /styles/main.css
16 50 0.23% 43 0.00% 0 0.00% 0 0.00% /styles/main_responsive.css
17 47 0.21% 1180 0.10% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
18 29 0.13% 682 0.06% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202410.html
19 18 0.08% 59 0.01% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
20 17 0.08% 224 0.02% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202410.html
21 16 0.07% 20 0.00% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
22 7 0.03% 49 0.00% 0 0.00% 0 0.00% /error_docs/server.svg
23 5 0.02% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/1xxZvdfhsHFeGbfTWL6ZLRm6Mj6YpKSQB0xMtVkI2C0
24 5 0.02% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/B0CM-X1PGbm6qnnGe8ZRALgIzRKz65omUdtkYhQA9PU
25 5 0.02% 8 0.00% 0 0.00% 0 0.00% /error_docs/styles.css

Top 10 of 43 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 6867 31.16% 1064707 92.31% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202411.html
2 5425 24.62% 56653 4.91% 0 0.00% 0 0.00% /plesk-stat/webstat/
3 145 0.66% 5181 0.45% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202411.html
4 1087 4.93% 3532 0.31% 0 0.00% 0 0.00% /
5 58 0.26% 2138 0.19% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
6 75 0.34% 1618 0.14% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202412.html
7 55 0.25% 1505 0.13% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
8 116 0.53% 1421 0.12% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202501.html
9 56 0.25% 1208 0.10% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202501.html
10 47 0.21% 1180 0.10% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 5425 24.62% 890 36.02% /plesk-stat/webstat/
2 1087 4.93% 871 35.25% /
3 145 0.66% 156 6.31% /plesk-stat/webstat/usage_202411.html
4 6867 31.16% 152 6.15% /plesk-stat/webstat-ssl/usage_202411.html
5 116 0.53% 130 5.26% /plesk-stat/webstat/usage_202501.html
6 177 0.80% 59 2.39% /plesk-stat/webstat-ssl/
7 90 0.41% 56 2.27% /plesk-stat/
8 75 0.34% 45 1.82% /plesk-stat/webstat-ssl/usage_202412.html
9 63 0.29% 38 1.54% /plesk-stat/webstat/usage_202412.html
10 56 0.25% 31 1.25% /plesk-stat/webstat-ssl/usage_202501.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 1087 4.93% 889 35.83% /
2 5425 24.62% 884 35.63% /plesk-stat/webstat/
3 116 0.53% 169 6.81% /plesk-stat/webstat/usage_202501.html
4 6867 31.16% 125 5.04% /plesk-stat/webstat-ssl/usage_202411.html
5 145 0.66% 114 4.59% /plesk-stat/webstat/usage_202411.html
6 177 0.80% 87 3.51% /plesk-stat/webstat-ssl/
7 90 0.41% 56 2.26% /plesk-stat/
8 56 0.25% 44 1.77% /plesk-stat/webstat-ssl/usage_202501.html
9 75 0.34% 39 1.57% /plesk-stat/webstat-ssl/usage_202412.html
10 63 0.29% 28 1.13% /plesk-stat/webstat/usage_202412.html

Top 30 of 1695 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 10322 46.84% 10322 70.51% 1099017 95.28% 0 0.00% 0 0.00% 9 0.30% 82-147-84-231.vpsdedic.ru
2 922 4.18% 0 0.00% 1432 0.12% 0 0.00% 0 0.00% 2 0.07% 194.165.17.18
3 644 2.92% 644 4.40% 6748 0.59% 0 0.00% 0 0.00% 322 10.64% host35-46-18.mysafecity.ru
4 490 2.22% 0 0.00% 669 0.06% 0 0.00% 0 0.00% 2 0.07% 129.213.150.89
5 426 1.93% 426 2.91% 4464 0.39% 0 0.00% 0 0.00% 426 14.08% host-27-251.podolsknet.ru
6 343 1.56% 333 2.27% 4183 0.36% 0 0.00% 0 0.00% 98 3.24% static.234.72.216.95.clients.your-server.de
7 250 1.13% 0 0.00% 287 0.02% 0 0.00% 0 0.00% 1 0.03% 37.140.223.205
8 245 1.11% 0 0.00% 335 0.03% 0 0.00% 0 0.00% 1 0.03% 129.213.94.27
9 245 1.11% 0 0.00% 335 0.03% 0 0.00% 0 0.00% 1 0.03% 149.130.215.43
10 245 1.11% 0 0.00% 335 0.03% 0 0.00% 0 0.00% 1 0.03% 150.136.112.62
11 245 1.11% 0 0.00% 335 0.03% 0 0.00% 0 0.00% 1 0.03% 150.136.222.122
12 234 1.06% 1 0.01% 294 0.03% 0 0.00% 0 0.00% 1 0.03% 13.76.141.184
13 233 1.06% 233 1.59% 2442 0.21% 0 0.00% 0 0.00% 2 0.07% 98.159.36.131
14 185 0.84% 1 0.01% 286 0.02% 0 0.00% 0 0.00% 1 0.03% 193.41.206.176
15 180 0.82% 18 0.12% 363 0.03% 0 0.00% 0 0.00% 9 0.30% 194.26.192.169.powered.by.rdp.sh
16 87 0.39% 36 0.25% 348 0.03% 0 0.00% 0 0.00% 3 0.10% 159.192.123.2
17 86 0.39% 32 0.22% 323 0.03% 0 0.00% 0 0.00% 4 0.13% 58.136.5.58
18 83 0.38% 0 0.00% 122 0.01% 0 0.00% 0 0.00% 3 0.10% hostglobal.plus
19 81 0.37% 33 0.23% 333 0.03% 0 0.00% 0 0.00% 12 0.40% sutne-n1.aeza.network
20 80 0.36% 80 0.55% 838 0.07% 0 0.00% 0 0.00% 12 0.40% 83x221x16x143.dynamic.msk.ertelecom.ru
21 78 0.35% 1 0.01% 132 0.01% 0 0.00% 0 0.00% 2 0.07% 170.39.218.109
22 66 0.30% 22 0.15% 195 0.02% 0 0.00% 0 0.00% 4 0.13% ninja-crawler78.blex.seranking.com
23 65 0.29% 25 0.17% 181 0.02% 0 0.00% 0 0.00% 1 0.03% 103.73.211.130.bc.googleusercontent.com
24 64 0.29% 0 0.00% 109 0.01% 0 0.00% 0 0.00% 0 0.00% ec2-35-180-178-41.eu-west-3.compute.amazonaws.com
25 60 0.27% 0 0.00% 91 0.01% 0 0.00% 0 0.00% 7 0.23% 167.71.214.1
26 60 0.27% 60 0.41% 145 0.01% 0 0.00% 0 0.00% 2 0.07% 185.253.97.234
27 60 0.27% 6 0.04% 46 0.00% 0 0.00% 0 0.00% 6 0.20% ec2-16-170-157-91.eu-north-1.compute.amazonaws.com
28 56 0.25% 0 0.00% 87 0.01% 0 0.00% 0 0.00% 0 0.00% 143.110.185.22
29 56 0.25% 0 0.00% 87 0.01% 0 0.00% 0 0.00% 0 0.00% 165.22.24.70
30 55 0.25% 32 0.22% 123 0.01% 0 0.00% 0 0.00% 22 0.73% crawl-vykctc.mj12bot.com

Top 10 of 1695 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 10322 46.84% 10322 70.51% 1099017 95.28% 0 0.00% 0 0.00% 9 0.30% 82-147-84-231.vpsdedic.ru
2 644 2.92% 644 4.40% 6748 0.59% 0 0.00% 0 0.00% 322 10.64% host35-46-18.mysafecity.ru
3 426 1.93% 426 2.91% 4464 0.39% 0 0.00% 0 0.00% 426 14.08% host-27-251.podolsknet.ru
4 343 1.56% 333 2.27% 4183 0.36% 0 0.00% 0 0.00% 98 3.24% static.234.72.216.95.clients.your-server.de
5 233 1.06% 233 1.59% 2442 0.21% 0 0.00% 0 0.00% 2 0.07% 98.159.36.131
6 922 4.18% 0 0.00% 1432 0.12% 0 0.00% 0 0.00% 2 0.07% 194.165.17.18
7 48 0.22% 22 0.15% 1121 0.10% 0 0.00% 0 0.00% 1 0.03% do-9.links.ls.007ac9.net
8 10 0.05% 8 0.05% 992 0.09% 0 0.00% 0 0.00% 9 0.30% static.86.195.99.88.clients.your-server.de
9 80 0.36% 80 0.55% 838 0.07% 0 0.00% 0 0.00% 12 0.40% 83x221x16x143.dynamic.msk.ertelecom.ru
10 490 2.22% 0 0.00% 669 0.06% 0 0.00% 0 0.00% 2 0.07% 129.213.150.89

Top 30 of 983 Total Referrers
# Hits Referrer
1 6436 29.21% - (Direct Request)
2 3350 15.20% https://thebestoptions.net/
3 3350 15.20% https://topratedstuff.net/
4 1811 8.22% https://iptvzoneonline.com/
5 1811 8.22% https://trendhub.tv/
6 1083 4.91% www.google.com
7 142 0.64% https://www.google.com/search
8 68 0.31% http://huizenmakelaar.nl
9 60 0.27% https://cutt.ly/JeSsn2f8
10 49 0.22% http://www.huizenmakelaar.nl
11 46 0.21% https://huizenmakelaar.nl
12 40 0.18% https://xn--meg-sb13-px0d.com
13 37 0.17% https://xn--meg-sb16-px0d.com
14 37 0.17% https://xn--meg-sb17-px0d.com
15 33 0.15% https://xn--meg-sb20-px0d.com
16 31 0.14% https://xn--meg-sb14-px0d.com
17 29 0.13% https://xn--meg-sb19-px0d.com
18 27 0.12% https://xn--meg-sb15-px0d.com
19 26 0.12% https://xn--meg-sb18-px0d.com
20 15 0.07% https://fotosalon-d.ru
21 15 0.07% https://sweet-deep.ru
22 14 0.06% https://centr-photo.ru
23 14 0.06% https://foto-baget.ru
24 14 0.06% https://undress.su
25 13 0.06% https://blintzes.ru
26 13 0.06% https://stop-foto.ru
27 12 0.05% https://krotovnet.ru
28 12 0.05% https://or-tv.ru
29 12 0.05% https://quick-osint-on.ru
30 12 0.05% https://ulybka.camp

Top 15 of 704 Total User Agents
# Hits User Agent
1 1073 4.87% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
2 980 4.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 850 3.86% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 849 3.85% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 781 3.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
6 771 3.50% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
7 433 1.96% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 426 1.93% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 414 1.88% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 404 1.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
11 404 1.83% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 402 1.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
13 400 1.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
14 396 1.80% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 388 1.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for January 2025

Top 30 of 35 Total Countries
# Hits Files kB F kB In kB Out Country
1 11596 52.62% 11580 79.10% 1112385 96.44% 0 0.00% 0 0.00% Russian Federation
2 5925 26.89% 1285 8.78% 19192 1.66% 0 0.00% 0 0.00% Unresolved/Unknown
3 2821 12.80% 850 5.81% 9824 0.85% 0 0.00% 0 0.00% Commercial (com)
4 804 3.65% 330 2.25% 4710 0.41% 0 0.00% 0 0.00% Network (net)
5 491 2.23% 442 3.02% 5887 0.51% 0 0.00% 0 0.00% Germany
6 180 0.82% 18 0.12% 363 0.03% 0 0.00% 0 0.00% St. Helena
7 74 0.34% 32 0.22% 256 0.02% 0 0.00% 0 0.00% Non-Profit (org)
8 30 0.14% 6 0.04% 75 0.01% 0 0.00% 0 0.00% European Union
9 29 0.13% 29 0.20% 268 0.02% 0 0.00% 0 0.00% Brazil
10 24 0.11% 17 0.12% 116 0.01% 0 0.00% 0 0.00% Netherlands
11 7 0.03% 7 0.05% 72 0.01% 0 0.00% 0 0.00% Argentina
12 7 0.03% 5 0.03% 30 0.00% 0 0.00% 0 0.00% Vietnam
13 6 0.03% 4 0.03% 41 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
14 6 0.03% 6 0.04% 16 0.00% 0 0.00% 0 0.00% Cambodia
15 4 0.02% 2 0.01% 8 0.00% 0 0.00% 0 0.00% China
16 4 0.02% 4 0.03% 20 0.00% 0 0.00% 0 0.00% United States
17 3 0.01% 3 0.02% 8 0.00% 0 0.00% 0 0.00% Poland
18 3 0.01% 1 0.01% 13 0.00% 0 0.00% 0 0.00% Thailand
19 2 0.01% 2 0.01% 5 0.00% 0 0.00% 0 0.00% Czech Republic
20 2 0.01% 2 0.01% 10 0.00% 0 0.00% 0 0.00% France
21 2 0.01% 2 0.01% 5 0.00% 0 0.00% 0 0.00% Iran
22 2 0.01% 2 0.01% 21 0.00% 0 0.00% 0 0.00% Mexico
23 2 0.01% 2 0.01% 5 0.00% 0 0.00% 0 0.00% Nepal
24 2 0.01% 1 0.01% 12 0.00% 0 0.00% 0 0.00% Peru
25 1 0.00% 1 0.01% 10 0.00% 0 0.00% 0 0.00% Colombia
26 1 0.00% 1 0.01% 10 0.00% 0 0.00% 0 0.00% Ecuador
27 1 0.00% 1 0.01% 10 0.00% 0 0.00% 0 0.00% Georgia
28 1 0.00% 1 0.01% 10 0.00% 0 0.00% 0 0.00% Guyana
29 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% India
30 1 0.00% 1 0.01% 10 0.00% 0 0.00% 0 0.00% Kyrgyzstan


Generated by Webalizer Version 2.23