Usage Statistics for huizenmakelaar.nl

Summary Period: December 2024
Generated 26-Dec-2024 07:11 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 23244
Total Files 18888
Total Pages 21981
Total Visits 2334
Total kB Files 513168
Total Unique Sites 1541
Total Unique URLs 44
Total Unique Referrers 433
Total Unique User Agents 484
. Avg Max
Hits per Hour 37 299
Hits per Day 894 1932
Files per Day 726 1749
Pages per Day 845 1763
Sites per Day 59 149
Visits per Day 89 144
kB Files per Day 19737 68160
Hits by Response Code
Code 200 - OK 81.26% 18888
Code 301 - Moved Permanently 0.03% 6
Code 400 - Bad Request 0.02% 4
Code 403 - Forbidden 3.78% 879
Code 404 - Not Found 14.92% 3467

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites kB F
1 704 3.03% 338 1.79% 666 3.03% 100 4.28% 81 5.26% 3900 0.76%
2 1386 5.96% 1313 6.95% 1321 6.01% 84 3.60% 75 4.87% 45458 8.86%
3 1932 8.31% 1749 9.26% 1763 8.02% 108 4.63% 106 6.88% 68160 13.28%
4 1527 6.57% 1148 6.08% 1430 6.51% 137 5.87% 149 9.67% 66092 12.88%
5 743 3.20% 676 3.58% 711 3.23% 79 3.38% 62 4.02% 49206 9.59%
6 742 3.19% 460 2.44% 720 3.28% 88 3.77% 80 5.19% 32858 6.40%
7 694 2.99% 553 2.93% 641 2.92% 144 6.17% 118 7.66% 39621 7.72%
8 433 1.86% 327 1.73% 368 1.67% 111 4.76% 82 5.32% 20119 3.92%
9 187 0.80% 107 0.57% 145 0.66% 90 3.86% 76 4.93% 1809 0.35%
10 164 0.71% 93 0.49% 128 0.58% 75 3.21% 76 4.93% 1116 0.22%
11 249 1.07% 110 0.58% 187 0.85% 75 3.21% 72 4.67% 2326 0.45%
12 184 0.79% 69 0.37% 155 0.71% 75 3.21% 78 5.06% 2298 0.45%
13 255 1.10% 88 0.47% 211 0.96% 95 4.07% 104 6.75% 3095 0.60%
14 668 2.87% 563 2.98% 642 2.92% 59 2.53% 59 3.83% 27424 5.34%
15 385 1.66% 74 0.39% 338 1.54% 63 2.70% 69 4.48% 1493 0.29%
16 888 3.82% 551 2.92% 842 3.83% 71 3.04% 78 5.06% 7127 1.39%
17 1384 5.95% 1260 6.67% 1318 6.00% 77 3.30% 89 5.78% 37596 7.33%
18 1462 6.29% 1333 7.06% 1375 6.26% 89 3.81% 83 5.39% 14581 2.84%
19 1156 4.97% 1023 5.42% 1122 5.10% 107 4.58% 86 5.58% 11709 2.28%
20 1395 6.00% 1215 6.43% 1344 6.11% 125 5.36% 144 9.34% 12507 2.44%
21 1568 6.75% 1174 6.22% 1543 7.02% 102 4.37% 110 7.14% 13403 2.61%
22 1291 5.55% 1177 6.23% 1262 5.74% 98 4.20% 101 6.55% 13328 2.60%
23 1343 5.78% 1211 6.41% 1301 5.92% 97 4.16% 100 6.49% 13318 2.60%
24 986 4.24% 901 4.77% 963 4.38% 83 3.56% 79 5.13% 10083 1.96%
25 1175 5.06% 1076 5.70% 1149 5.23% 85 3.64% 87 5.65% 11479 2.24%
26 343 1.48% 299 1.58% 336 1.53% 36 1.54% 36 2.34% 3062 0.60%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 38 1007 4.33% 32 854 4.52% 36 951 4.33% 924 24012 4.68%
1 39 1029 4.43% 33 866 4.58% 35 925 4.21% 741 19268 3.75%
2 45 1182 5.09% 31 809 4.28% 44 1145 5.21% 700 18212 3.55%
3 35 910 3.91% 31 820 4.34% 33 871 3.96% 734 19077 3.72%
4 39 1030 4.43% 33 865 4.58% 36 944 4.29% 723 18788 3.66%
5 36 955 4.11% 31 825 4.37% 34 886 4.03% 711 18495 3.60%
6 35 910 3.91% 31 814 4.31% 33 867 3.94% 757 19675 3.83%
7 36 943 4.06% 32 843 4.46% 34 908 4.13% 910 23666 4.61%
8 36 960 4.13% 33 875 4.63% 35 922 4.19% 1104 28704 5.59%
9 34 909 3.91% 31 824 4.36% 31 822 3.74% 855 22231 4.33%
10 41 1086 4.67% 29 775 4.10% 40 1044 4.75% 922 23981 4.67%
11 35 912 3.92% 27 727 3.85% 32 851 3.87% 831 21601 4.21%
12 32 844 3.63% 28 744 3.94% 29 760 3.46% 835 21709 4.23%
13 36 942 4.05% 29 778 4.12% 33 880 4.00% 946 24595 4.79%
14 39 1016 4.37% 23 616 3.26% 38 988 4.49% 707 18391 3.58%
15 29 768 3.30% 26 701 3.71% 27 727 3.31% 868 22559 4.40%
16 32 844 3.63% 27 727 3.85% 29 775 3.53% 853 22167 4.32%
17 43 1130 4.86% 28 751 3.98% 41 1089 4.95% 925 24063 4.69%
18 41 1090 4.69% 27 712 3.77% 40 1053 4.79% 751 19533 3.81%
19 37 972 4.18% 31 809 4.28% 35 925 4.21% 750 19488 3.80%
20 41 1073 4.62% 29 754 3.99% 40 1040 4.73% 726 18884 3.68%
21 33 864 3.72% 30 787 4.17% 32 835 3.80% 754 19602 3.82%
22 36 944 4.06% 29 775 4.10% 34 889 4.04% 780 20269 3.95%
23 35 924 3.98% 32 837 4.43% 34 884 4.02% 931 24198 4.72%

Top 24 of 44 Total URLs
# Hits kB F URL
1 13749 59.15% 143934 28.05% /plesk-stat/webstat/
2 1626 7.00% 214681 41.83% /plesk-stat/webstat-ssl/usage_202411.html
3 1517 6.53% 118718 23.13% /plesk-stat/webstat-ssl/usage_202412.html
4 918 3.95% 2801 0.55% /
5 185 0.80% 15833 3.09% /plesk-stat/webstat-ssl/usage_202409.html
6 180 0.77% 661 0.13% /plesk-stat/webstat-ssl/
7 124 0.53% 162 0.03% /plesk-stat/
8 80 0.34% 125 0.02% /js/main.js
9 55 0.24% 2361 0.46% /js/jquery-3.2.1.min.js
10 52 0.22% 1156 0.23% /styles/bootstrap-4.1.2/bootstrap.min.js
11 51 0.22% 1786 0.35% /styles/bootstrap-4.1.2/popper.js
12 46 0.20% 1801 0.35% /styles/bootstrap-4.1.2/bootstrap.min.css
13 42 0.18% 1691 0.33% /plesk-stat/webstat/usage_202411.html
14 42 0.18% 239 0.05% /styles/main.css
15 42 0.18% 58 0.01% /styles/main_responsive.css
16 27 0.12% 371 0.07% /plesk-stat/webstat/usage_202412.html
17 23 0.10% 500 0.10% /plesk-stat/webstat-ssl/usage_202410.html
18 14 0.06% 44 0.01% /plesk-stat/ftpstat/
19 12 0.05% 85 0.02% /plesk-stat/webstat/usage_202409.html
20 11 0.05% 14 0.00% /plesk-stat/anon_ftpstat/
21 10 0.04% 73 0.01% /plesk-stat/webstat/usage_202410.html
22 2 0.01% 16 0.00% /error_docs/server.svg
23 1 0.00% 2 0.00% /error_docs/styles.css
24 1 0.00% 111 0.02% /plesk-stat/webstat/usage_202408.html

Top 10 of 44 Total URLs By kB F
# Hits kB F URL
1 1626 7.00% 214681 41.83% /plesk-stat/webstat-ssl/usage_202411.html
2 13749 59.15% 143934 28.05% /plesk-stat/webstat/
3 1517 6.53% 118718 23.13% /plesk-stat/webstat-ssl/usage_202412.html
4 185 0.80% 15833 3.09% /plesk-stat/webstat-ssl/usage_202409.html
5 918 3.95% 2801 0.55% /
6 55 0.24% 2361 0.46% /js/jquery-3.2.1.min.js
7 46 0.20% 1801 0.35% /styles/bootstrap-4.1.2/bootstrap.min.css
8 51 0.22% 1786 0.35% /styles/bootstrap-4.1.2/popper.js
9 42 0.18% 1691 0.33% /plesk-stat/webstat/usage_202411.html
10 52 0.22% 1156 0.23% /styles/bootstrap-4.1.2/bootstrap.min.js

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 918 3.95% 806 42.07% /
2 1626 7.00% 289 15.08% /plesk-stat/webstat-ssl/usage_202411.html
3 13749 59.15% 257 13.41% /plesk-stat/webstat/
4 185 0.80% 187 9.76% /plesk-stat/webstat-ssl/usage_202409.html
5 1517 6.53% 103 5.38% /plesk-stat/webstat-ssl/usage_202412.html
6 124 0.53% 70 3.65% /plesk-stat/
7 180 0.77% 68 3.55% /plesk-stat/webstat-ssl/
8 42 0.18% 52 2.71% /plesk-stat/webstat/usage_202411.html
9 27 0.12% 27 1.41% /plesk-stat/webstat/usage_202412.html
10 23 0.10% 14 0.73% /plesk-stat/webstat-ssl/usage_202410.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 918 3.95% 836 43.79% /
2 13749 59.15% 272 14.25% /plesk-stat/webstat/
3 1626 7.00% 229 12.00% /plesk-stat/webstat-ssl/usage_202411.html
4 1517 6.53% 167 8.75% /plesk-stat/webstat-ssl/usage_202412.html
5 185 0.80% 127 6.65% /plesk-stat/webstat-ssl/usage_202409.html
6 124 0.53% 71 3.72% /plesk-stat/
7 180 0.77% 64 3.35% /plesk-stat/webstat-ssl/
8 27 0.12% 47 2.46% /plesk-stat/webstat/usage_202412.html
9 42 0.18% 40 2.10% /plesk-stat/webstat/usage_202411.html
10 23 0.10% 15 0.79% /plesk-stat/webstat-ssl/usage_202410.html

Top 30 of 1541 Total Sites
# Hits Files kB F Visits Hostname
1 9417 40.51% 9417 49.86% 392758 76.54% 22 0.94% nika.aeza.network
2 6026 25.92% 6026 31.90% 63135 12.30% 4 0.17% 82-147-84-231.vpsdedic.ru
3 687 2.96% 687 3.64% 7194 1.40% 1 0.04% 95-216-17-210.ptr
4 252 1.08% 252 1.33% 8313 1.62% 232 9.94% static.234.72.216.95.clients.your-server.de
5 247 1.06% 0 0.00% 303 0.06% 1 0.04% 98.159.37.153
6 245 1.05% 0 0.00% 335 0.07% 1 0.04% 132.145.140.179
7 245 1.05% 0 0.00% 335 0.07% 1 0.04% 150.136.112.62
8 245 1.05% 0 0.00% 335 0.07% 1 0.04% 150.136.222.122
9 245 1.05% 0 0.00% 335 0.07% 1 0.04% 150.136.69.140
10 188 0.81% 0 0.00% 192 0.04% 1 0.04% 20.242.61.89
11 157 0.68% 64 0.34% 688 0.13% 18 0.77% 82-147-85-65.vpsdedic.ru
12 121 0.52% 70 0.37% 633 0.12% 3 0.13% malta1877.startdedicated.de
13 100 0.43% 100 0.53% 241 0.05% 1 0.04% 185.253.97.254
14 80 0.34% 8 0.04% 61 0.01% 8 0.34% ec2-3-21-185-195.us-east-2.compute.amazonaws.com
15 80 0.34% 8 0.04% 61 0.01% 8 0.34% ec2-3-22-209-202.us-east-2.compute.amazonaws.com
16 76 0.33% 31 0.16% 359 0.07% 13 0.56% 37.139.53.25
17 75 0.32% 23 0.12% 1151 0.22% 32 1.37% 216.244.66.248
18 75 0.32% 75 0.40% 774 0.15% 1 0.04% aabbcd3.cn
19 75 0.32% 22 0.12% 159 0.03% 2 0.09% static.110.212.243.136.clients.your-server.de
20 70 0.30% 7 0.04% 53 0.01% 7 0.30% ec2-3-134-244-194.us-east-2.compute.amazonaws.com
21 70 0.30% 7 0.04% 53 0.01% 7 0.30% ec2-35-172-240-132.compute-1.amazonaws.com
22 62 0.27% 61 0.32% 1048 0.20% 19 0.81% hn.kd.ny.adsl
23 56 0.24% 2 0.01% 89 0.02% 4 0.17% 87.120.114.254
24 55 0.24% 36 0.19% 372 0.07% 16 0.69% crawl-66-249-66-160.googlebot.com
25 52 0.22% 17 0.09% 160 0.03% 23 0.99% crawl-66-249-66-161.googlebot.com
26 50 0.22% 5 0.03% 38 0.01% 5 0.21% ec2-3-143-169-99.us-east-2.compute.amazonaws.com
27 45 0.19% 6 0.03% 79 0.02% 10 0.43% 182.16.2.250
28 45 0.19% 26 0.14% 100 0.02% 19 0.81% crawl-vykctc.mj12bot.com
29 41 0.18% 0 0.00% 63 0.01% 1 0.04% ec2-13-39-110-70.eu-west-3.compute.amazonaws.com
30 40 0.17% 23 0.12% 89 0.02% 15 0.64% crawl-lrsstc.mj12bot.com

Top 10 of 1541 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 9417 40.51% 9417 49.86% 392758 76.54% 22 0.94% nika.aeza.network
2 6026 25.92% 6026 31.90% 63135 12.30% 4 0.17% 82-147-84-231.vpsdedic.ru
3 252 1.08% 252 1.33% 8313 1.62% 232 9.94% static.234.72.216.95.clients.your-server.de
4 687 2.96% 687 3.64% 7194 1.40% 1 0.04% 95-216-17-210.ptr
5 32 0.14% 32 0.17% 4764 0.93% 26 1.11% static.86.195.99.88.clients.your-server.de
6 75 0.32% 23 0.12% 1151 0.22% 32 1.37% 216.244.66.248
7 62 0.27% 61 0.32% 1048 0.20% 19 0.81% hn.kd.ny.adsl
8 75 0.32% 75 0.40% 774 0.15% 1 0.04% aabbcd3.cn
9 157 0.68% 64 0.34% 688 0.13% 18 0.77% 82-147-85-65.vpsdedic.ru
10 121 0.52% 70 0.37% 633 0.12% 3 0.13% malta1877.startdedicated.de

Top 30 of 433 Total Referrers
# Hits Referrer
1 8574 36.89% https://trendhub.tv/
2 5037 21.67% https://iptvzoneonline.com/
3 4621 19.88% - (Direct Request)
4 1696 7.30% https://thebestoptions.net/
5 687 2.96% https://jolion-ufa1.ru/
6 188 0.81% https://www.google.com/search
7 108 0.46% https://topratedstuff.net
8 100 0.43% https://1news.pp.ua
9 76 0.33% http://huizenmakelaar.nl
10 48 0.21% http://www.huizenmakelaar.nl
11 46 0.20% www.google.com
12 20 0.09% https://lady-vishenka.com/
13 16 0.07% http://petzooteric.com/__media__/js/netsoltrademark.php
14 16 0.07% https://xn--krken9-xc8b.com
15 16 0.07% https://xn--meg-sb15-px0d.com
16 10 0.04% https://xn--krken8-xc8b.com
17 8 0.03% https://xn--krken10-bn4c.com
18 7 0.03% https://huizenmakelaar.nl
19 6 0.03% https://womans3.wordpress.com/
20 6 0.03% https://www.bdlxlimo.com
21 6 0.03% https://xn--meg-sb14-px0d.com
22 5 0.02% http://91.198.171.169:80/
23 5 0.02% https://www.google.com/
24 5 0.02% huizenmakelaar.nl
25 4 0.02% http://buy-backlinks.rozblog.com/
26 4 0.02% http://donangell.com/__media__/js/netsoltrademark.php
27 4 0.02% http://hegnschtoafa-gedichte.at/index.php
28 4 0.02% http://ristorantehigashi.it/__media__/js/netsoltrademark.php
29 4 0.02% http://sjeska.com
30 4 0.02% http://www.convertech21.co.kr/bbs/board.php

Top 15 of 484 Total User Agents
# Hits User Agent
1 1087 4.68% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
2 1074 4.62% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 1071 4.61% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 1060 4.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 810 3.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
6 610 2.62% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
7 589 2.53% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 586 2.52% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 584 2.51% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 581 2.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
11 576 2.48% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 575 2.47% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 573 2.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
14 571 2.46% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
15 568 2.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for December 2024

Top 30 of 32 Total Countries
# Hits Files kB F Country
1 13665 58.79% 11186 59.22% 419325 81.71% Unresolved/Unknown
2 6257 26.92% 6161 32.62% 64879 12.64% Russian Federation
3 2301 9.90% 770 4.08% 10112 1.97% Commercial (com)
4 544 2.34% 416 2.20% 14108 2.75% Germany
5 185 0.80% 111 0.59% 2320 0.45% Network (net)
6 77 0.33% 77 0.41% 780 0.15% China
7 42 0.18% 42 0.22% 386 0.08% Brazil
8 38 0.16% 17 0.09% 110 0.02% European Union
9 30 0.13% 23 0.12% 209 0.04% Netherlands
10 27 0.12% 27 0.14% 275 0.05% Italy
11 19 0.08% 13 0.07% 112 0.02% Vietnam
12 14 0.06% 11 0.06% 85 0.02% Non-Profit (org)
13 6 0.03% 2 0.01% 12 0.00% Indonesia
14 5 0.02% 5 0.03% 44 0.01% Argentina
15 5 0.02% 5 0.03% 219 0.04% France
16 4 0.02% 1 0.01% 5 0.00% Generic Business (biz)
17 3 0.01% 1 0.01% 13 0.00% United States
18 2 0.01% 2 0.01% 21 0.00% Bangladesh
19 2 0.01% 2 0.01% 5 0.00% Colombia
20 2 0.01% 2 0.01% 5 0.00% Czech Republic
21 2 0.01% 2 0.01% 21 0.00% Ecuador
22 2 0.01% 1 0.01% 8 0.00% Montenegro
23 2 0.01% 2 0.01% 21 0.00% Mexico
24 2 0.01% 2 0.01% 21 0.00% Paraguay
25 1 0.00% 0 0.00% 2 0.00% Professional (pro)
26 1 0.00% 1 0.01% 10 0.00% Generic TLD (info)
27 1 0.00% 1 0.01% 10 0.00% United Arab Emirates
28 1 0.00% 1 0.01% 10 0.00% Belarus
29 1 0.00% 1 0.01% 10 0.00% Kyrgyzstan
30 1 0.00% 1 0.01% 10 0.00% Peru


Generated by Webalizer Version 2.23