Usage Statistics for huizenmakelaar.nl

Summary Period: December 2024
Generated 01-Jan-2025 07:05 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 26744
Total Files 21425
Total Pages 25221
Total Visits 2825
Total kB Files 541546
Total kB In 0
Total kB Out 0
Total Unique Sites 1825
Total Unique URLs 44
Total Unique Referrers 479
Total Unique User Agents 603
. Avg Max
Hits per Hour 35 299
Hits per Day 862 1932
Files per Day 691 1749
Pages per Day 813 1763
Sites per Day 58 149
Visits per Day 91 144
kB Files per Day 17469 68160
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 80.11% 21425
Code 301 - Moved Permanently 0.04% 10
Code 304 - Not Modified 0.00% 1
Code 400 - Bad Request 0.02% 5
Code 403 - Forbidden 3.84% 1026
Code 404 - Not Found 15.99% 4277

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 704 2.63% 338 1.58% 666 2.64% 100 3.54% 81 4.44% 3900 0.72% 0 0.00% 0 0.00%
2 1386 5.18% 1313 6.13% 1321 5.24% 84 2.97% 75 4.11% 45458 8.39% 0 0.00% 0 0.00%
3 1932 7.22% 1749 8.16% 1763 6.99% 108 3.82% 106 5.81% 68160 12.59% 0 0.00% 0 0.00%
4 1527 5.71% 1148 5.36% 1430 5.67% 137 4.85% 149 8.16% 66092 12.20% 0 0.00% 0 0.00%
5 743 2.78% 676 3.16% 711 2.82% 79 2.80% 62 3.40% 49206 9.09% 0 0.00% 0 0.00%
6 742 2.77% 460 2.15% 720 2.85% 88 3.12% 80 4.38% 32858 6.07% 0 0.00% 0 0.00%
7 694 2.59% 553 2.58% 641 2.54% 144 5.10% 118 6.47% 39621 7.32% 0 0.00% 0 0.00%
8 433 1.62% 327 1.53% 368 1.46% 111 3.93% 82 4.49% 20119 3.72% 0 0.00% 0 0.00%
9 187 0.70% 107 0.50% 145 0.57% 90 3.19% 76 4.16% 1809 0.33% 0 0.00% 0 0.00%
10 164 0.61% 93 0.43% 128 0.51% 75 2.65% 76 4.16% 1116 0.21% 0 0.00% 0 0.00%
11 249 0.93% 110 0.51% 187 0.74% 75 2.65% 72 3.95% 2326 0.43% 0 0.00% 0 0.00%
12 184 0.69% 69 0.32% 155 0.61% 75 2.65% 78 4.27% 2298 0.42% 0 0.00% 0 0.00%
13 255 0.95% 88 0.41% 211 0.84% 95 3.36% 104 5.70% 3095 0.57% 0 0.00% 0 0.00%
14 668 2.50% 563 2.63% 642 2.55% 59 2.09% 59 3.23% 27424 5.06% 0 0.00% 0 0.00%
15 385 1.44% 74 0.35% 338 1.34% 63 2.23% 69 3.78% 1493 0.28% 0 0.00% 0 0.00%
16 888 3.32% 551 2.57% 842 3.34% 71 2.51% 78 4.27% 7127 1.32% 0 0.00% 0 0.00%
17 1384 5.17% 1260 5.88% 1318 5.23% 77 2.73% 89 4.88% 37596 6.94% 0 0.00% 0 0.00%
18 1462 5.47% 1333 6.22% 1375 5.45% 89 3.15% 83 4.55% 14581 2.69% 0 0.00% 0 0.00%
19 1156 4.32% 1023 4.77% 1122 4.45% 107 3.79% 86 4.71% 11709 2.16% 0 0.00% 0 0.00%
20 1395 5.22% 1215 5.67% 1344 5.33% 125 4.42% 144 7.89% 12507 2.31% 0 0.00% 0 0.00%
21 1568 5.86% 1174 5.48% 1543 6.12% 102 3.61% 110 6.03% 13403 2.47% 0 0.00% 0 0.00%
22 1291 4.83% 1177 5.49% 1262 5.00% 98 3.47% 101 5.53% 13328 2.46% 0 0.00% 0 0.00%
23 1343 5.02% 1211 5.65% 1301 5.16% 97 3.43% 100 5.48% 13318 2.46% 0 0.00% 0 0.00%
24 986 3.69% 901 4.21% 963 3.82% 83 2.94% 79 4.33% 10083 1.86% 0 0.00% 0 0.00%
25 1175 4.39% 1076 5.02% 1149 4.56% 85 3.01% 87 4.77% 11479 2.12% 0 0.00% 0 0.00%
26 1158 4.33% 1058 4.94% 1138 4.51% 109 3.86% 100 5.48% 11584 2.14% 0 0.00% 0 0.00%
27 1376 5.15% 976 4.56% 1329 5.27% 71 2.51% 70 3.84% 10574 1.95% 0 0.00% 0 0.00%
28 606 2.27% 501 2.34% 574 2.28% 62 2.19% 76 4.16% 5262 0.97% 0 0.00% 0 0.00%
29 186 0.70% 89 0.42% 135 0.54% 83 2.94% 78 4.27% 1769 0.33% 0 0.00% 0 0.00%
30 305 1.14% 109 0.51% 230 0.91% 119 4.21% 99 5.42% 1057 0.20% 0 0.00% 0 0.00%
31 212 0.79% 103 0.48% 170 0.67% 85 3.01% 71 3.89% 1193 0.22% 0 0.00% 0 0.00%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 36 1138 4.26% 30 948 4.42% 34 1075 4.26% 806 24981 4.61% 0 0 0.00% 0 0 0.00%
1 36 1139 4.26% 30 946 4.42% 33 1033 4.10% 649 20126 3.72% 0 0 0.00% 0 0 0.00%
2 41 1289 4.82% 29 903 4.21% 40 1244 4.93% 622 19283 3.56% 0 0 0.00% 0 0 0.00%
3 33 1033 3.86% 29 921 4.30% 31 982 3.89% 650 20147 3.72% 0 0 0.00% 0 0 0.00%
4 44 1386 5.18% 30 956 4.46% 41 1287 5.10% 645 20003 3.69% 0 0 0.00% 0 0 0.00%
5 34 1079 4.03% 29 915 4.27% 32 1004 3.98% 626 19393 3.58% 0 0 0.00% 0 0 0.00%
6 33 1034 3.87% 29 917 4.28% 31 987 3.91% 672 20836 3.85% 0 0 0.00% 0 0 0.00%
7 35 1107 4.14% 31 981 4.58% 34 1061 4.21% 809 25075 4.63% 0 0 0.00% 0 0 0.00%
8 35 1103 4.12% 31 974 4.55% 33 1041 4.13% 959 29719 5.49% 0 0 0.00% 0 0 0.00%
9 33 1030 3.85% 29 915 4.27% 29 919 3.64% 747 23172 4.28% 0 0 0.00% 0 0 0.00%
10 39 1222 4.57% 28 874 4.08% 37 1175 4.66% 809 25094 4.63% 0 0 0.00% 0 0 0.00%
11 32 1016 3.80% 26 825 3.85% 30 953 3.78% 735 22784 4.21% 0 0 0.00% 0 0 0.00%
12 32 999 3.74% 28 875 4.08% 29 904 3.58% 750 23247 4.29% 0 0 0.00% 0 0 0.00%
13 35 1095 4.09% 29 906 4.23% 33 1023 4.06% 834 25842 4.77% 0 0 0.00% 0 0 0.00%
14 38 1208 4.52% 23 743 3.47% 37 1147 4.55% 646 20034 3.70% 0 0 0.00% 0 0 0.00%
15 29 916 3.43% 26 826 3.86% 27 866 3.43% 777 24084 4.45% 0 0 0.00% 0 0 0.00%
16 32 1007 3.77% 27 867 4.05% 29 927 3.68% 762 23630 4.36% 0 0 0.00% 0 0 0.00%
17 40 1261 4.72% 27 859 4.01% 39 1215 4.82% 817 25326 4.68% 0 0 0.00% 0 0 0.00%
18 39 1213 4.54% 26 812 3.79% 37 1170 4.64% 674 20909 3.86% 0 0 0.00% 0 0 0.00%
19 34 1078 4.03% 28 898 4.19% 33 1025 4.06% 676 20966 3.87% 0 0 0.00% 0 0 0.00%
20 40 1242 4.64% 27 859 4.01% 38 1198 4.75% 642 19917 3.68% 0 0 0.00% 0 0 0.00%
21 33 1025 3.83% 29 901 4.21% 31 987 3.91% 665 20609 3.81% 0 0 0.00% 0 0 0.00%
22 33 1052 3.93% 27 863 4.03% 32 992 3.93% 682 21139 3.90% 0 0 0.00% 0 0 0.00%
23 34 1072 4.01% 30 941 4.39% 32 1006 3.99% 814 25229 4.66% 0 0 0.00% 0 0 0.00%

Top 24 of 44 Total URLs
# Hits kB F kB In kB Out URL
1 15827 59.18% 165695 30.60% 0 0.00% 0 0.00% /plesk-stat/webstat/
2 1679 6.28% 215374 39.77% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202411.html
3 1549 5.79% 119348 22.04% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202412.html
4 1142 4.27% 3511 0.65% 0 0.00% 0 0.00% /
5 212 0.79% 17996 3.32% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202409.html
6 202 0.76% 754 0.14% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
7 146 0.55% 189 0.03% 0 0.00% 0 0.00% /plesk-stat/
8 85 0.32% 129 0.02% 0 0.00% 0 0.00% /js/main.js
9 59 0.22% 2476 0.46% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
10 56 0.21% 1208 0.22% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
11 55 0.21% 1865 0.34% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
12 51 0.19% 2110 0.39% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202411.html
13 51 0.19% 1892 0.35% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
14 48 0.18% 256 0.05% 0 0.00% 0 0.00% /styles/main.css
15 47 0.18% 62 0.01% 0 0.00% 0 0.00% /styles/main_responsive.css
16 40 0.15% 537 0.10% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202412.html
17 28 0.10% 539 0.10% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202410.html
18 16 0.06% 113 0.02% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202409.html
19 15 0.06% 46 0.01% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
20 12 0.04% 15 0.00% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
21 11 0.04% 80 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202410.html
22 2 0.01% 16 0.00% 0 0.00% 0 0.00% /error_docs/server.svg
23 1 0.00% 2 0.00% 0 0.00% 0 0.00% /error_docs/styles.css
24 1 0.00% 111 0.02% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202408.html

Top 10 of 44 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1679 6.28% 215374 39.77% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202411.html
2 15827 59.18% 165695 30.60% 0 0.00% 0 0.00% /plesk-stat/webstat/
3 1549 5.79% 119348 22.04% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202412.html
4 212 0.79% 17996 3.32% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202409.html
5 1142 4.27% 3511 0.65% 0 0.00% 0 0.00% /
6 59 0.22% 2476 0.46% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
7 51 0.19% 2110 0.39% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202411.html
8 51 0.19% 1892 0.35% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
9 55 0.21% 1865 0.34% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
10 56 0.21% 1208 0.22% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 1142 4.27% 979 42.13% /
2 1679 6.28% 339 14.59% /plesk-stat/webstat-ssl/usage_202411.html
3 15827 59.18% 322 13.86% /plesk-stat/webstat/
4 212 0.79% 227 9.77% /plesk-stat/webstat-ssl/usage_202409.html
5 1549 5.79% 138 5.94% /plesk-stat/webstat-ssl/usage_202412.html
6 146 0.55% 80 3.44% /plesk-stat/
7 202 0.76% 79 3.40% /plesk-stat/webstat-ssl/
8 51 0.19% 57 2.45% /plesk-stat/webstat/usage_202411.html
9 40 0.15% 35 1.51% /plesk-stat/webstat/usage_202412.html
10 28 0.10% 18 0.77% /plesk-stat/webstat-ssl/usage_202410.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 1142 4.27% 1009 43.57% /
2 15827 59.18% 337 14.55% /plesk-stat/webstat/
3 1679 6.28% 276 11.92% /plesk-stat/webstat-ssl/usage_202411.html
4 1549 5.79% 212 9.15% /plesk-stat/webstat-ssl/usage_202412.html
5 212 0.79% 155 6.69% /plesk-stat/webstat-ssl/usage_202409.html
6 146 0.55% 82 3.54% /plesk-stat/
7 202 0.76% 79 3.41% /plesk-stat/webstat-ssl/
8 40 0.15% 55 2.37% /plesk-stat/webstat/usage_202412.html
9 51 0.19% 44 1.90% /plesk-stat/webstat/usage_202411.html
10 28 0.10% 20 0.86% /plesk-stat/webstat-ssl/usage_202410.html

Top 30 of 1825 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 9419 35.22% 9419 43.96% 392771 72.53% 0 0.00% 0 0.00% 23 0.81% nika.aeza.network
2 8033 30.04% 8033 37.49% 84168 15.54% 0 0.00% 0 0.00% 5 0.18% 82-147-84-231.vpsdedic.ru
3 687 2.57% 687 3.21% 7194 1.33% 0 0.00% 0 0.00% 1 0.04% 95-216-17-210.ptr
4 325 1.22% 325 1.52% 10097 1.86% 0 0.00% 0 0.00% 296 10.48% static.234.72.216.95.clients.your-server.de
5 247 0.92% 0 0.00% 303 0.06% 0 0.00% 0 0.00% 1 0.04% 98.159.37.153
6 245 0.92% 0 0.00% 335 0.06% 0 0.00% 0 0.00% 1 0.04% 132.145.140.179
7 245 0.92% 0 0.00% 335 0.06% 0 0.00% 0 0.00% 1 0.04% 150.136.112.62
8 245 0.92% 0 0.00% 335 0.06% 0 0.00% 0 0.00% 1 0.04% 150.136.222.122
9 245 0.92% 0 0.00% 335 0.06% 0 0.00% 0 0.00% 1 0.04% 150.136.69.140
10 245 0.92% 0 0.00% 335 0.06% 0 0.00% 0 0.00% 1 0.04% 164.152.20.174
11 188 0.70% 0 0.00% 192 0.04% 0 0.00% 0 0.00% 1 0.04% 20.242.61.89
12 182 0.68% 74 0.35% 796 0.15% 0 0.00% 0 0.00% 23 0.81% 82-147-85-65.vpsdedic.ru
13 121 0.45% 70 0.33% 633 0.12% 0 0.00% 0 0.00% 3 0.11% malta1877.startdedicated.de
14 116 0.43% 47 0.22% 541 0.10% 0 0.00% 0 0.00% 21 0.74% 37.139.53.25
15 103 0.39% 102 0.48% 255 0.05% 0 0.00% 0 0.00% 3 0.11% 185.253.97.254
16 80 0.30% 8 0.04% 61 0.01% 0 0.00% 0 0.00% 8 0.28% ec2-3-21-185-195.us-east-2.compute.amazonaws.com
17 80 0.30% 8 0.04% 61 0.01% 0 0.00% 0 0.00% 8 0.28% ec2-3-22-209-202.us-east-2.compute.amazonaws.com
18 75 0.28% 23 0.11% 1151 0.21% 0 0.00% 0 0.00% 32 1.13% 216.244.66.248
19 75 0.28% 75 0.35% 774 0.14% 0 0.00% 0 0.00% 1 0.04% aabbcd3.cn
20 75 0.28% 22 0.10% 159 0.03% 0 0.00% 0 0.00% 2 0.07% static.110.212.243.136.clients.your-server.de
21 72 0.27% 0 0.00% 105 0.02% 0 0.00% 0 0.00% 2 0.07% hostglobal.plus
22 70 0.26% 7 0.03% 53 0.01% 0 0.00% 0 0.00% 7 0.25% ec2-3-134-244-194.us-east-2.compute.amazonaws.com
23 70 0.26% 7 0.03% 53 0.01% 0 0.00% 0 0.00% 7 0.25% ec2-35-172-240-132.compute-1.amazonaws.com
24 70 0.26% 69 0.32% 1070 0.20% 0 0.00% 0 0.00% 23 0.81% hn.kd.ny.adsl
25 60 0.22% 6 0.03% 47 0.01% 0 0.00% 0 0.00% 6 0.21% ec2-3-136-83-137.us-east-2.compute.amazonaws.com
26 56 0.21% 2 0.01% 89 0.02% 0 0.00% 0 0.00% 4 0.14% 87.120.114.254
27 56 0.21% 21 0.10% 224 0.04% 0 0.00% 0 0.00% 24 0.85% crawl-66-249-66-161.googlebot.com
28 55 0.21% 36 0.17% 372 0.07% 0 0.00% 0 0.00% 16 0.57% crawl-66-249-66-160.googlebot.com
29 50 0.19% 29 0.14% 111 0.02% 0 0.00% 0 0.00% 21 0.74% crawl-vykctc.mj12bot.com
30 50 0.19% 5 0.02% 38 0.01% 0 0.00% 0 0.00% 5 0.18% ec2-3-143-169-99.us-east-2.compute.amazonaws.com

Top 10 of 1825 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 9419 35.22% 9419 43.96% 392771 72.53% 0 0.00% 0 0.00% 23 0.81% nika.aeza.network
2 8033 30.04% 8033 37.49% 84168 15.54% 0 0.00% 0 0.00% 5 0.18% 82-147-84-231.vpsdedic.ru
3 325 1.22% 325 1.52% 10097 1.86% 0 0.00% 0 0.00% 296 10.48% static.234.72.216.95.clients.your-server.de
4 687 2.57% 687 3.21% 7194 1.33% 0 0.00% 0 0.00% 1 0.04% 95-216-17-210.ptr
5 39 0.15% 39 0.18% 5760 1.06% 0 0.00% 0 0.00% 30 1.06% static.86.195.99.88.clients.your-server.de
6 75 0.28% 23 0.11% 1151 0.21% 0 0.00% 0 0.00% 32 1.13% 216.244.66.248
7 70 0.26% 69 0.32% 1070 0.20% 0 0.00% 0 0.00% 23 0.81% hn.kd.ny.adsl
8 182 0.68% 74 0.35% 796 0.15% 0 0.00% 0 0.00% 23 0.81% 82-147-85-65.vpsdedic.ru
9 75 0.28% 75 0.35% 774 0.14% 0 0.00% 0 0.00% 1 0.04% aabbcd3.cn
10 121 0.45% 70 0.33% 633 0.12% 0 0.00% 0 0.00% 3 0.11% malta1877.startdedicated.de

Top 30 of 479 Total Referrers
# Hits Referrer
1 9579 35.82% https://trendhub.tv/
2 6039 22.58% https://iptvzoneonline.com/
3 5607 20.97% - (Direct Request)
4 1696 6.34% https://thebestoptions.net/
5 687 2.57% https://jolion-ufa1.ru/
6 206 0.77% https://www.google.com/search
7 108 0.40% https://topratedstuff.net
8 100 0.37% https://1news.pp.ua
9 93 0.35% http://huizenmakelaar.nl
10 64 0.24% http://www.huizenmakelaar.nl
11 46 0.17% www.google.com
12 20 0.07% https://lady-vishenka.com/
13 17 0.06% https://xn--meg-sb15-px0d.com
14 16 0.06% http://petzooteric.com/__media__/js/netsoltrademark.php
15 16 0.06% https://xn--krken9-xc8b.com
16 12 0.04% https://huizenmakelaar.nl
17 10 0.04% https://xn--krken8-xc8b.com
18 8 0.03% https://xn--krken10-bn4c.com
19 7 0.03% http://91.198.171.169:80/
20 7 0.03% huizenmakelaar.nl
21 6 0.02% https://womans3.wordpress.com/
22 6 0.02% https://www.bdlxlimo.com
23 6 0.02% https://xn--meg-sb14-px0d.com
24 5 0.02% http://sjeska.com
25 5 0.02% https://ulybka.camp
26 5 0.02% https://www.google.com/
27 4 0.01% http://buy-backlinks.rozblog.com/
28 4 0.01% http://donangell.com/__media__/js/netsoltrademark.php
29 4 0.01% http://hegnschtoafa-gedichte.at/index.php
30 4 0.01% http://ristorantehigashi.it/__media__/js/netsoltrademark.php

Top 15 of 603 Total User Agents
# Hits User Agent
1 1230 4.60% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
2 1220 4.56% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 1211 4.53% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 1201 4.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 1070 4.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
6 684 2.56% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 678 2.54% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
8 676 2.53% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 650 2.43% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 646 2.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
11 645 2.41% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 644 2.41% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 638 2.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
14 635 2.37% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
15 634 2.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for December 2024

Top 30 of 39 Total Countries
# Hits Files kB F kB In kB Out Country
1 14345 53.64% 11364 53.04% 421535 77.84% 0 0.00% 0 0.00% Unresolved/Unknown
2 8294 31.01% 8182 38.19% 86049 15.89% 0 0.00% 0 0.00% Russian Federation
3 2826 10.57% 918 4.28% 11449 2.11% 0 0.00% 0 0.00% Commercial (com)
4 666 2.49% 529 2.47% 17064 3.15% 0 0.00% 0 0.00% Germany
5 253 0.95% 146 0.68% 2683 0.50% 0 0.00% 0 0.00% Network (net)
6 78 0.29% 78 0.36% 780 0.14% 0 0.00% 0 0.00% China
7 62 0.23% 56 0.26% 534 0.10% 0 0.00% 0 0.00% Brazil
8 50 0.19% 21 0.10% 132 0.02% 0 0.00% 0 0.00% European Union
9 34 0.13% 22 0.10% 162 0.03% 0 0.00% 0 0.00% Non-Profit (org)
10 30 0.11% 23 0.11% 209 0.04% 0 0.00% 0 0.00% Netherlands
11 27 0.10% 27 0.13% 275 0.05% 0 0.00% 0 0.00% Italy
12 20 0.07% 14 0.07% 121 0.02% 0 0.00% 0 0.00% Vietnam
13 6 0.02% 2 0.01% 12 0.00% 0 0.00% 0 0.00% Indonesia
14 5 0.02% 5 0.02% 44 0.01% 0 0.00% 0 0.00% Argentina
15 5 0.02% 5 0.02% 219 0.04% 0 0.00% 0 0.00% France
16 4 0.01% 1 0.00% 5 0.00% 0 0.00% 0 0.00% Generic Business (biz)
17 4 0.01% 4 0.02% 11 0.00% 0 0.00% 0 0.00% Czech Republic
18 3 0.01% 3 0.01% 31 0.01% 0 0.00% 0 0.00% Ecuador
19 3 0.01% 3 0.01% 31 0.01% 0 0.00% 0 0.00% Mexico
20 3 0.01% 1 0.00% 13 0.00% 0 0.00% 0 0.00% United States
21 2 0.01% 0 0.00% 3 0.00% 0 0.00% 0 0.00% Bosnia and Herzegovina
22 2 0.01% 2 0.01% 21 0.00% 0 0.00% 0 0.00% Bangladesh
23 2 0.01% 2 0.01% 5 0.00% 0 0.00% 0 0.00% Colombia
24 2 0.01% 2 0.01% 5 0.00% 0 0.00% 0 0.00% Cambodia
25 2 0.01% 1 0.00% 8 0.00% 0 0.00% 0 0.00% Montenegro
26 2 0.01% 2 0.01% 21 0.00% 0 0.00% 0 0.00% Paraguay
27 2 0.01% 2 0.01% 21 0.00% 0 0.00% 0 0.00% Turkey
28 1 0.00% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Professional (pro)
29 1 0.00% 1 0.00% 10 0.00% 0 0.00% 0 0.00% Generic TLD (info)
30 1 0.00% 1 0.00% 10 0.00% 0 0.00% 0 0.00% United Arab Emirates


Generated by Webalizer Version 2.23