
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
| Nov 2026 | 3674 | 0 | 350 | 23 | 52 | 95 | 46 | 700 | 0 | 7348 |
| Oct 2026 | 817 | 0 | 771 | 43 | 1165 | 3878 | 1344 | 23925 | 0 | 25355 |
| Sep 2026 | 349 | 0 | 313 | 44 | 1159 | 1572 | 1347 | 9415 | 0 | 10492 |
| Aug 2026 | 925 | 0 | 890 | 60 | 1663 | 4494 | 1873 | 27603 | 0 | 28680 |
| Jul 2026 | 764 | 0 | 733 | 42 | 996 | 3345 | 1184 | 20535 | 0 | 21415 |
| Jun 2026 | 737 | 0 | 685 | 48 | 1247 | 3439 | 1469 | 20555 | 0 | 22127 |
| May 2026 | 567 | 0 | 543 | 43 | 1147 | 2726 | 1362 | 16839 | 0 | 17585 |
| Apr 2026 | 1173 | 0 | 1132 | 47 | 1169 | 5512 | 1419 | 33981 | 0 | 35205 |
| Mar 2026 | 803 | 0 | 771 | 45 | 1205 | 3876 | 1401 | 23923 | 0 | 24905 |
| Feb 2026 | 1117 | 0 | 1085 | 44 | 1042 | 4911 | 1254 | 30402 | 0 | 31285 |
| Jan 2026 | 1370 | 0 | 1215 | 44 | 1247 | 6667 | 1389 | 37690 | 0 | 42471 |
| Dec 2025 | 959 | 0 | 931 | 49 | 1195 | 4652 | 1534 | 28873 | 0 | 29742 |
| Totals | 45167 | 15622 | 274441 | 0 | 296610 | |||||
| Generated by Webalizer Version 2.23 |