Usage Statistics for huizenmakelaar.nl

Summary by Month
Generated 16-Aug-2024 07:08 CEST

Usage summary for huizenmakelaar.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Aug 2024 2 2 2 1 1 18 1 2 2 2
Jul 2024 0 0 0 0 1 37 2 4 4 4
Jun 2024 0 0 0 0 0 0 0 0 0 0
May 2024 0 0 0 0 0 0 0 0 0 0
Apr 2024 0 0 0 0 0 0 0 0 0 0
Mar 2024 0 0 0 0 0 0 0 0 0 0
Feb 2024 0 0 0 0 0 0 0 0 0 0
Jan 2024 3 3 3 1 1 28 1 3 3 3
Dec 2023 3 3 3 2 2 28 2 3 3 3
Nov 2023 0 0 0 0 0 0 0 0 0 0
Oct 2023 2 2 2 1 1 18 1 2 2 2
Sep 2023 2 2 2 2 1 18 2 2 2 2
Totals 147 9 16 16 16


Generated by Webalizer Version 2.23